Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 19 Apr 2019, 22:30 | Play-off | Final 4:7 | Omsk Arena | ||||||||
| Avangard Omsk | 2-3 OT | CSKA Moskva | ||||||
|
||||||||
| Referees: Konstantin Olenin, Viktor Gashilov  |  Spectators: 5543 | ||||||||
|   | ||||||||
| 12:51 | | | home | | | | | 1-0 | | | Sergei Shumakov (Sergei Shirokov) | |
| 17:11 | | | home | | | | | 2-0 | | | Cody Franson (Alexei Yemelin, Taylor Beck) | |
| 23:47 | | | away | | | | | 2-1 | | | Kirill Kaprizov (Ivan Telegin) | |
| 57:12 | | | away | | | | | 2-2 | | | Konstantin Okulov (Alexander Popov) | |
| 77:44 | | | away | | | | | 2-3 | | | Maxim Mamin (Klas Dahlbäck, Mat Robinson) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Taylor Beck | | | | | 1 | | | | | -1 | ||
Maxim Chudinov | | | | | | | | | -1 | |||
David Desharnais | | | | | | | | | -1 | |||
Cody Franson | | | 1 | | | | | | | |||
Ansel Galimov | | | | | | | | | -1 | |||
Semen Koshelev | | | | | | | | | ||||
Artyom Manukyan | | | | | | | | | ||||
Yevgeny Medvedev | | | | | | | | | ||||
Ilya Mikheyev | | | | | | | | | -1 | |||
Kirill Petrov | | | | | | | | | ||||
Nikita Pivtsakin | | | | | | | | | -1 | |||
Ville Pokka | | | | | | | 4 | | | -1 | ||
Kirill Semyonov | | | | | | | | | ||||
Sergei Shirokov | | | | | 1 | | | | | |||
Sergei Shumakov | | | 1 | | | | | 2 | | | ||
Viktor Stålberg | | | | | | | 2 | | | -2 | ||
Andrei Stas | | | | | | | | | -1 | |||
Alexei Yemelin | | | | | 1 | | | | | -1 | ||
Denis Zernov | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Andronov | | | | | | | 2 | | | |||
Artyom Blazhievsky | | | | | | | | | ||||
Klas Dahlbäck | | | | | 1 | | | | | 1 | ||
Mikhail Grigorenko | | | | | | | | | -1 | |||
Kirill Kaprizov | | | 1 | | | | | 2 | | | 1 | |
Pavel Karnaukhov | | | | | | | | | ||||
Maxim Mamin | | | 1 | | | | | | | 1 | ||
Alexei Marchenko | | | | | | | | | 1 | |||
Mikhail Naumenkov | | | | | | | | | ||||
Nikita Nesterov | | | | | | | | | 1 | |||
Konstantin Okulov | | | 1 | | | | | | | 2 | ||
Alexander Popov | | | | | 1 | | | | | 1 | ||
Mat Robinson | | | | | 1 | | | 2 | | | 1 | |
Nikita Rtishchev | | | | | | | | | ||||
Maxim Shalunov | | | | | | | | | 1 | |||
Anton Slepyshev | | | | | | | 25 | | | |||
Andrei Svetlakov | | | | | | | | | 1 | |||
Ivan Telegin | | | | | 1 | | | | | 1 | ||
Linden Vey | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Bobkov | | | 38 | | | 3 | | | 77:44 | | | 92.11 |
Ivan Nalimov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lars Johansson | | | | | | | | | ||||
Ilya Sorokin | | | 39 | | | 2 | | | 77:16 | | | 94.87 |
Valtteri Koskela
(D)
Jukurit Mikkeli
IPK Iisalmi
Juuso Vesala
(D)
Hermes Kokkola
SaPKo Savonlinna
Andrew MacWilliam
(D)
Cardiff Devils
HK SZ Olimpija Ljubljana
Malcolm Subban
(G)
Belleville Senators
HC Dynamo Pardubice
Alexander Sevostyanov
(D)
Ryazan-VDV
Yugra Khanty-Mansiysk
Kirill Spitsenko
(D)
Yugra Khanty-Mansiysk
Dizel Penza
Artyom Alyayev
(D)
HK Chelny
Ryazan-VDV
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»