Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 09 Dec 2018 | Regular season | Erzurum GSIM Ice Arena | ||||||
| Narmanspor Kulübü | 12-2 | Gümüs Patenler SK Ankara | ||||
|
||||||
| Referees: Yasin Akyürek (Murat Aygün, Ferhat Doğuş Aygün)  |  Spectators: - | ||||||
|   | ||||||
| 04:39 | | | away | | | | | 0-1 | | | Alexander Polyakov | |
| 07:08 | | | home | | | | | 1-1 | | | Kadir Saklıca (Maxim Malmygin, Yusuf Yildirim) | |
| 07:43 | | | home | | | | | 2-1 | | | Aleksei Melnikov (Egor Bezugly) | |
| 15:13 | | | home | | | | | 3-1 | | | Egor Bezugly (Kadir Saklıca) | |
| 23:44 | | | home | | | | | 4-1 | | | Egor Bezugly (Aleksei Melnikov, Kadir Saklıca) | |
| 24:27 | | | home | | | | | 5-1 | | | Saltuk Buğra Gülalmaz | |
| 27:49 | | | home | | | | | 6-1 | | | Saltuk Buğra Gülalmaz | |
| 36:05 | | | away | | | | | 6-2 | | | Alexander Polyakov (Ivan Mikhailov) | |
| 36:18 | | | home | | | | | 7-2 | | | Egor Bezugly (Maxim Malmygin) | |
| 41:10 | | | home | | | | | 8-2 | | | Aleksei Melnikov (Bilal Dolanbay) | |
| 49:44 | | | home | | | | | 9-2 | | | Egor Bezugly (Aleksei Melnikov) | |
| 51:35 | | | home | | | | | 10-2 | | | Ömer Faruk Komsöken (Kadir Saklıca) | |
| 57:05 | | | home | | | | | 11-2 | | | Egor Bezugly (Aleksei Melnikov) | |
| 59:43 | | | home | | | PP2 | | | 12-2 | | | Fatih Cuya (Burhanettin Bakanoğlu) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Taha Akdemir | | | | | | | | | ||||
Burhanettin Bakanoğlu | | | | | 1 | | | | | |||
Egor Bezugly | | | 5 | | | 1 | | | | | ||
Fatih Cuya | | | 1 | | | | | 2 | | | ||
Muhammed Abdulsamed Demir | | | | | | | | | ||||
Bilal Dolanbay | | | | | 1 | | | 12 | | | ||
Saltuk Buğra Gülalmaz | | | 2 | | | | | | | |||
Haktan Kabay | | | | | | | | | ||||
Muhammet Enes Kersen | | | | | | | | | ||||
Ömer Faruk Komsöken | | | 1 | | | | | | | |||
Maxim Malmygin | | | | | 2 | | | 6 | | | ||
Aleksei Melnikov | | | 2 | | | 3 | | | | | ||
Kadir Saklıca | | | 1 | | | 3 | | | 10 | | | |
Doğukan Seçer | | | | | | | 2 | | | |||
Abdullah Taş | | | | | | | | | ||||
Yücel Özgür Uzdil | | | | | | | | | ||||
Muhammet Sefa Yavuzer | | | | | | | | | ||||
Yusuf Yildirim | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Taha Aksoy | | | | | | | | | ||||
Yiğit Berke Ataseven | | | | | | | | | ||||
Taylan Aytaç | | | | | | | 4 | | | |||
Ümit Baran Köksal | | | | | | | 2 | | | |||
Dogu Bingol | | | | | | | | | ||||
Rona Deren Akcan | | | | | | | | | ||||
Bora Dündar | | | | | | | | | ||||
Oleg Kolesnikov | | | | | | | | | ||||
Alexander Krotov | | | | | | | 2 | | | |||
Ivan Mikhailov | | | | | 1 | | | 2 | | | ||
Alexander Polyakov | | | 2 | | | | | | | |||
Utku Tekin | | | | | | | 2 | | | |||
Ahmet Cem Tereyağoğlu | | | | | | | | | ||||
Cagatay Yazici | | | | | | | 2 | | | |||
Mehmet Ata Yilmaz | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Zekeriya Güngör | | | | | | | | | ||||
Vladislav Vyazovov | | | | | 2 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ata Yüce Karaman | | | | | | | | | ||||
Baris Ucele | | | | | 12 | | | 60:00 | | |
Loïc Finé
(G)
Valence HG
Wildcats Epinal
Matej Pekar
(F)
EHC Freiburg
HC Dynamo Pardubice
Tanner Dickinson
(F)
HC 21 Prešov
Toledo Walleye
Jake Willets
(D)
CSM Corona Brasov
Reading Royals
Yaroslav Yevdokimov
(F)
Macon Mayhem
Biloxi Breakers
Hank Crone
(F)
EHC Olten
Allen Americans
Douglas Andersson
(F)
American International College
Trine University
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»