Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 21 Oct 2017, 13:00 | Regular season | Mogilev Ice Palace | |||||||
| HK Mogilev | 1-5 | Khimik Novopolotsk | |||||
|
|||||||
| Referees: Andrei Simankov (Dmitry Pashik, Stanislav Goloveiko)  |  Spectators: 1062 | |||||||
|   | |||||||
| 00:49 | | | away | | | PPG | | | 0-1 | | | Igor Voroshilov (Stanislav Lonovenko) |
| 17:48 | | | away | | | PPG | | | 0-2 | | | Victor Gavrilenko (Aleksei Khrapovitsky, Artem Mentyuk) |
| 28:22 | | | away | | | PP2 | | | 0-3 | | | Vladislav Kovalevich (Aleksei Sadovik) |
| 38:20 | | | home | | | | | 1-3 | | | Georgi Badalyan (Viktor Vusik) | |
| 51:59 | | | away | | | PPG | | | 1-4 | | | Victor Gavrilenko (Evgeny Farafontov, Artem Mentyuk) |
| 53:22 | | | away | | | | | 1-5 | | | Victor Gavrilenko (Aleksei Sadovik) | |
| 57:09 | | | away | | | | | 1-6 | | | Artem Mentyuk (Vladislav Kovalevich, Victor Gavrilenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Georgi Badalyan | | | 1 | | | | | | | |||
Alexander Idiatullin | | | | | | | | | ||||
Nikita Kardashev | | | | | | | 2 | | | |||
Aleksandr Kobus | | | | | | | | | ||||
Ivan Kotashenko | | | | | | | 8 | | | |||
Alexander Kozinov | | | | | | | 2 | | | |||
Aleksandr Kudryavtsev | | | | | | | 2 | | | |||
Vladimir Lychkovsky | | | | | | | | | ||||
Denis Malishevsky | | | | | | | 2 | | | |||
Vladislav Miroshkin | | | | | | | 4 | | | |||
Ivan Nichiporenko | | | | | | | | | ||||
Igor Rustamov | | | | | | | | | ||||
Dmitri Shapovalov | | | | | | | | | ||||
Vladislav Spiridonov | | | | | | | | | ||||
Yevgeny Stepanov | | | | | | | | | ||||
Vitaly Valkov | | | | | | | | | ||||
Artyom Vasko | | | | | | | 2 | | | |||
Viktor Vusik | | | | | 1 | | | | | |||
Vitaly Yarovoi | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Evgeny Farafontov | | | | | 1 | | | | | |||
Victor Gavrilenko | | | 3 | | | 1 | | | 4 | | | |
Egor Kalugin | | | | | | | | | ||||
Maksim Kamenkov | | | | | | | 2 | | | |||
Aleksei Khrapovitsky | | | | | 1 | | | | | |||
Vladislav Kovalevich | | | 1 | | | 1 | | | 4 | | | |
Stanislav Lonovenko | | | | | 1 | | | 2 | | | ||
Vladislav Lonovenko | | | | | | | 2 | | | |||
Artem Mentyuk | | | 1 | | | 2 | | | 2 | | | |
Vadim Murashov | | | | | | | | | ||||
Aleksei Sadovik | | | | | 2 | | | | | |||
Denis Sergeyenko | | | | | | | 2 | | | |||
Pavel Shagibalov | | | | | | | | | ||||
Artem Shagov | | | | | | | | | ||||
Igor Sheremetiev | | | | | | | 2 | | | |||
Artyom Stupnikov | | | | | | | 2 | | | |||
Andrei Tripuk | | | | | | | | | ||||
Igor Voroshilov | | | 1 | | | | | 2 | | | ||
Nikita Yermachkov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Petrenko | | | | | | | | | ||||
Evgeny Vladimirovich | | | 39 | | | 6 | | | 59:20 | | | 84.62 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Artyom Shpilev | | | | | | | | | ||||
Sergei Stepanov | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Tomas Zaborsky
(F)
Dukla Trencin
MHK 32 Liptovsky Mikulas
Reed Stark
(F)
Düsseldorfer EG
Rostock Piranhas
Thomas Voronov
(F)
Rostock Piranhas
Sebastian Holzapfel
(F)
Tölzer Junglöwen
SC Riessersee
Christian Pelg
(D)
Tölzer Junglöwen
SC Riessersee
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»