EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 30 Dec 2016, 18:30 | Regular season | final | Miejska Hala Lodowa Nowy Targ | ||||||
| Comarch Cracovia | 0-3 | GKS Tychy | ||||
|
||||||
| Referees: Przemysław Kępa, Zbigniew Wolas (Wiktor Zień, Tomasz Przyborowski)  |  Spectators: 600 | ||||||
|   | ||||||
| 31:02 | | | away | | | | | 0-1 | | | Patryk Kogut (Jan Semorád) | |
| 33:18 | | | away | | | | | 0-2 | | | Filip Komorski (Bartlomiej Jeziorski) | |
| 44:11 | | | away | | | PPG | | | 0-3 | | | Jan Semorád (Kamil Gorny) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matus Chovan | | | | | | | 2 | | | |||
Bartosz Dabkowski | | | | | | | | | ||||
Adam Domogala | | | | | | | | | ||||
Filip Drzewiecki | | | | | | | | | ||||
Rafal Dutka | | | | | | | 2 | | | |||
Krystian Dziubinski | | | | | | | | | ||||
Richard Jencik | | | | | | | | | ||||
Petr Kalus | | | | | | | | | ||||
Damian Kapica | | | | | | | | | ||||
Michael Kolarz | | | | | | | 2 | | | |||
Dawid Maciejewski | | | | | | | | | ||||
Peter Novajovsky | | | | | | | | | ||||
Patryk Noworyta | | | | | | | | | ||||
Mateusz Rompkowski | | | | | | | | | ||||
Petr Sinagl | | | | | | | | | ||||
Damian Slabon | | | | | | | | | ||||
Patrik Svitana | | | | | | | | | ||||
Maciej Urbanowicz | | | | | | | | | ||||
Patryk Wajda | | | | | | | | | ||||
Marek Wrobel | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adam Baginski | | | | | | | | | ||||
Mateusz Bepierszcz | | | | | | | | | ||||
Mateusz Bryk | | | | | | | | | ||||
Bartosz Ciura | | | | | | | | | ||||
Remigiusz Gazda | | | | | | | 2 | | | |||
Kamil Gorny | | | | | 1 | | | | | |||
Bartlomiej Jeziorski | | | | | 1 | | | | | |||
Patryk Kogut | | | 1 | | | | | | | |||
Marcin Kolusz | | | | | | | | | ||||
Filip Komorski | | | 1 | | | | | | | |||
Michal Kotlorz | | | | | | | | | ||||
Jaroslav Kristek | | | | | | | | | ||||
Petr Kubos | | | | | | | | | ||||
Bartlomiej Pociecha | | | | | | | | | ||||
Jaroslaw Rzeszutko | | | | | | | | | ||||
Jan Semorád | | | 1 | | | 1 | | | | | ||
Josef Vitek | | | | | | | | | ||||
Martin Vozdecky | | | | | | | | | ||||
Jakub Witecki | | | | | | | 2 | | | |||
Miroslav Zatko | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Robert Kowalowka | | | | | | | | | ||||
Rafal Radziszewski | | | 34 | | | 3 | | | 60:00 | | | 91.18 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kamil Kosowski | | | 35 | | | 0 | | | 60:00 | | | 100.00 |
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»