Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
# | Player name | Team | GP | MIN | AVG | PER | SO | G | A | PIM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Herning IK | 12 | 0.00 | 1.000 | 0 | 0 | 0 | |||||||||||
2. | ![]() | SønderjyskE | 13 | 758 | 1.35 | 0.947 | 0 | 0 | 0 | ||||||||||
3. | ![]() | Herning IK | 754 | 2.94 | 0.931 | 0 | 0 | 0 | |||||||||||
4. | ![]() | Frederikshavn IK | 608 | 2.86 | 0.925 | 1 | 0 | 0 | |||||||||||
5. | ![]() | SønderjyskE | 20 | 2.99 | 0.923 | 0 | 0 | 0 | |||||||||||
6. | ![]() | Hvidovre Ligahockey | 298 | 3.63 | 0.908 | 0 | 0 | 0 | |||||||||||
7. | ![]() | Rødovre Mighty Bulls | 7 | 408 | 3.09 | 0.905 | 0 | 0 | 0 | ||||||||||
8. | ![]() | EfB Ishockey | 5 | 333 | 2.71 | 0.902 | 0 | 0 | 0 | ||||||||||
9. | ![]() | Rødovre Mighty Bulls | 7 | 29 | 2.07 | 0.900 | 0 | 0 | 0 | ||||||||||
10. | ![]() | AaB Ishockey | 786 | 3.51 | 0.898 | 0 | 0 | 0 | |||||||||||
11. | ![]() | Nordsjælland Cobras | 147 | 4.49 | 0.879 | 0 | 0 | 0 | |||||||||||
12. | ![]() | Nordsjælland Cobras | 152 | 5.53 | 0.844 | 0 | 0 | 0 | |||||||||||
13. | ![]() | AaB Ishockey | 1 | 60 | 3.99 | 0.840 | 0 | 0 | 0 | ||||||||||
14. | ![]() | Frederikshavn IK | 166 | 6.86 | 0.830 | 0 | 0 | 0 | |||||||||||
15. | ![]() | Frederikshavn IK | 20 | 6.00 | 0.778 | 0 | 0 | 0 | |||||||||||
16. | ![]() | Hvidovre Ligahockey | 0 | 0 | 0 | 0 | 0 | ||||||||||||
17. | ![]() | EfB Ishockey | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»