Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan Matsumoto | C | 53 | 15 | 26 | 41 | 20 | 1 | |||||||||||
| 2. | Landon Ferraro | C | 49 | 15 | 26 | 41 | 28 | 10 | |||||||||||
| 3. | Andreas Thuresson | LW | 50 | 16 | 18 | 34 | 20 | -4 | |||||||||||
| 4. | Moritz Müller | D | 50 | 6 | 21 | 27 | 20 | -1 | |||||||||||
| 5. | Marcel Müller | C | 46 | 11 | 15 | 26 | 33 | -9 | |||||||||||
| 6. | Maximilian Kammerer | LW | 56 | 11 | 13 | 24 | 18 | -5 | |||||||||||
| 7. | Maury Edwards | D | 55 | 7 | 17 | 24 | 58 | 4 | |||||||||||
| 8. | Marcel Barinka | C | 48 | 11 | 12 | 23 | 18 | -6 | |||||||||||
| 9. | Sebastian Uvira | LW | 48 | 11 | 10 | 21 | 48 | -9 | |||||||||||
| 10. | Mark Olver | C | 42 | 7 | 13 | 20 | 39 | -11 | |||||||||||
| 11. | Quinton Howden | LW | 45 | 7 | 11 | 18 | 20 | -7 | |||||||||||
| 12. | Lucas Dumont | F | 43 | 9 | 3 | 12 | 12 | 0 | |||||||||||
| 13. | Alexander Oblinger | RW | 48 | 8 | 4 | 12 | 4 | -18 | |||||||||||
| 14. | Patrick Sieloff | D | 42 | 1 | 10 | 11 | 53 | -6 | |||||||||||
| 15. | Julian Chrobot | F | 41 | 1 | 10 | 11 | 8 | 1 | |||||||||||
| 16. | Zach Sill | C | 44 | 3 | 7 | 10 | 18 | -14 | |||||||||||
| 17. | Pascal Zerressen | D | 54 | 1 | 9 | 10 | 32 | -9 | |||||||||||
| 18. | Luis Üffing | LW | 44 | 4 | 5 | 9 | 6 | -4 | |||||||||||
| 19. | David McIntyre | C | 14 | 4 | 5 | 9 | 6 | 2 | |||||||||||
| 20. | Colin Ugbekile | D | 35 | 2 | 6 | 8 | 32 | 0 | |||||||||||
| 21. | Jan Luca Sennhenn | D | 53 | 3 | 4 | 7 | 14 | 11 | |||||||||||
| 22. | Alex Roach | D | 37 | 2 | 5 | 7 | 16 | -7 | |||||||||||
| 23. | Andrej Bires | C | 19 | 0 | 4 | 4 | 2 | -3 | |||||||||||
| 24. | Maximilian Glötzl | D | 25 | 0 | 1 | 1 | 15 | -7 | |||||||||||
| 25. | Jonas Holøs | D | 6 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 26. | Pascal Steck | F | 4 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 27. | Michael Bartuli | F | 2 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 28. | Carl Neill | D | 2 | 0 | 0 | 0 | 0 | -3 | |||||||||||
| 29. | Robin van Calster | C | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli
Matias Rajaniemi
(D)
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»