Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vitali Kirichenko | F | 18 | 20 | 15 | 35 | 29 | 19 | |||||||||||
| 2. | Szabolcs Hildebrand | D/F | 20 | 13 | 19 | 32 | 10 | 0 | |||||||||||
| 3. | Hunor Csergo | C | 21 | 9 | 16 | 25 | 10 | 0 | |||||||||||
| 4. | Laszlo Barabas | F | 24 | 10 | 10 | 20 | 39 | 0 | |||||||||||
| 5. | Zsombor Pal | D | 24 | 13 | 6 | 19 | 43 | 0 | |||||||||||
| 6. | Emīls Potāpovs | F | 13 | 10 | 9 | 19 | 37 | 0 | |||||||||||
| 7. | Tibor Sára | F | 21 | 6 | 13 | 19 | 50 | 0 | |||||||||||
| 8. | Attila Laczkó | RD | 24 | 8 | 8 | 16 | 18 | 0 | |||||||||||
| 9. | Levente Nagy | D | 18 | 6 | 9 | 15 | 20 | 0 | |||||||||||
| 10. | Bogdan Neagos | F | 13 | 5 | 9 | 14 | 18 | 0 | |||||||||||
| 11. | Laszlo Szekely | F | 21 | 6 | 7 | 13 | 8 | 0 | |||||||||||
| 12. | Lajos Nyerges | RW | 19 | 5 | 8 | 13 | 14 | 0 | |||||||||||
| 13. | Loránd Bálint | F | 24 | 6 | 4 | 10 | 63 | 0 | |||||||||||
| 14. | Szabolcs Czirjak | D | 22 | 4 | 5 | 9 | 14 | 0 | |||||||||||
| 15. | Arnold-József Koncsag | D | 24 | 3 | 4 | 7 | 10 | 0 | |||||||||||
| 16. | Csaba Gál | RW | 18 | 3 | 4 | 7 | 8 | 0 | |||||||||||
| 17. | Zsolt Peter | F | 11 | 5 | 1 | 6 | 4 | 0 | |||||||||||
| 18. | Zsolt Kozma | D | 24 | 2 | 4 | 6 | 16 | 0 | |||||||||||
| 19. | Attila Szocs | F | 20 | 2 | 4 | 6 | 10 | 0 | |||||||||||
| 20. | Ferenc Pal | D | 24 | 1 | 4 | 5 | 82 | 0 | |||||||||||
| 21. | Roland Benedek | F | 7 | 3 | 1 | 4 | 0 | 0 | |||||||||||
| 22. | Lorand Kollo | D | 6 | 2 | 2 | 4 | 2 | 0 | |||||||||||
| 23. | Ferenc Kollo | F | 19 | 1 | 3 | 4 | 4 | 0 | |||||||||||
| 24. | József Adorján | F | 6 | 3 | 0 | 3 | 4 | 0 | |||||||||||
| 25. | Levente Madarasz | F | 6 | 1 | 1 | 2 | 0 | 0 | |||||||||||
| 26. | Nándor-István Pataki | D | 5 | 0 | 2 | 2 | 0 | 0 | |||||||||||
| 27. | Zoltan Ambrus | F | 4 | 1 | 0 | 1 | 0 | 0 | |||||||||||
| 28. | Roland Ivacson | F | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||
| 29. | Sandor Tokos | F | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||||
| 30. | Alpar Ambrus | F | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||
| 31. | Alpar Elekes | D | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 32. | Csaba Pal | F | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 33. | Csaba Daradics | F | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 34. | Hunor Fejer | D | |||||||||||||||||
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»