Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»

| Season | Team | League | Pos | LPos | W | L | D |
|---|---|---|---|---|---|---|---|
| 2023-24 | GYHK | Erste Liga | Equipment Manager | ||||
| 2022-23 | GYHK | Campionatul Național de Hochei | Equipment Manager | ||||
| 2022-23 | GYHK | Erste Liga | Equipment Manager | ||||
| 2021-22 | GYHK | Campionatul Național de Hochei | Equipment Manager | ||||
| 2021-22 | GYHK | Erste Liga | Equipment Manager | ||||
| 2020-21 | GYHK | Campionatul Național de Hochei | Equipment Manager | ||||
| 2020-21 | GYHK | Erste Liga | Equipment Manager | ||||
| 2019-20 | GYHK | Campionatul Național de Hochei | Equipment Manager | ||||
| 2019-20 | GYHK | Erste Liga | Equipment Manager | ||||
| 2018-19 | GYHK | Campionatul Național de Hochei | Equipment Manager | ||||
| 2018-19 | GYHK | Erste Liga | Equipment Manager |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Romania | IHWC d1 | 5 | 0 | 0 | 0 | 0 | -2 | |
| 2001-02 | Romania | IHWC d1 | 5 | 1 | 2 | 3 | 2 | -4 | |
| 1999-00 | Romania | World Championship C | 4 | 1 | 2 | 3 | 4 | 5 | |
| 1996-97 | Romania | World Championship C | 5 | 0 | 1 | 1 | 0 | ||
| 1994-95 | Romania | World Championship B | 7 | 2 | 2 | 4 | 14 | ||
| 1993-94 | Romania | World Championship B | 7 | 3 | 3 | 6 | 28 | ||
| 1992-93 | Romania | World Championship B | 7 | 2 | 0 | 2 | 0 | ||
| 1991-92 | Romania | World Championship B | 7 | 0 | 0 | 0 | 4 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | GYHK | CNH | 18 | 3 | 4 | 7 | 8 | 0 | |
| 2005-06 | GYHK | CNH | |||||||
| 2004-05 | GYHK | CNH | |||||||
| 2003-04 | GYHK | CNH | 6 | 5 | 11 | ||||
| 2002-03 | GYHK | CNH | 4 | 2 | 6 | ||||
| 2001-02 | GYHK | CNH | |||||||
| 2000-01 | GYHK | CNH | |||||||
| 1999-00 | GYHK | CNH | 27 | 11 | 38 | 89 | |||
| 1998-99 | HSC Miercurea Ciuc | CNH | |||||||
| 1997-98 | HSC Miercurea Ciuc | CNH | |||||||
| 1996-97 | HSC Miercurea Ciuc | CNH | 15 | 10 | 25 | ||||
| 1993-94 | HSC Miercurea Ciuc | CNH | 22 | 11 | 33 | ||||
| 1991-92 | HSC Miercurea Ciuc | CNH | 20 | 19 | 4 | 23 | |||
| 1990-91 | HSC Miercurea Ciuc | CNH |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
Two late-second-period goals shift momentum and sink the Italians Read more»