Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |  Rasmus Axman | F | 40 | 10 | 16 | 26 | 63 | -7 | |||||||||||
| 2. |  Felix Eriksson | F | 33 | 6 | 20 | 26 | 30 | -6 | |||||||||||
| 3. |  Fredrik Augustsson | F | 36 | 9 | 15 | 24 | 47 | -10 | |||||||||||
| 4. |  Victor Lindman | C | 24 | 7 | 13 | 20 | 8 | -2 | |||||||||||
| 5. |  Simon Broström | F | 42 | 8 | 11 | 19 | 22 | 0 | |||||||||||
| 6. |  Sebastian Thyr | F | 36 | 5 | 13 | 18 | 6 | 7 | |||||||||||
| 7. |  Viktor Hallström | F | 38 | 4 | 14 | 18 | 24 | -2 | |||||||||||
| 8. |  Simon Andersson | F | 30 | 4 | 13 | 17 | 14 | -17 | |||||||||||
| 9. |  Joakim Silfverberg | D | 36 | 4 | 12 | 16 | 16 | -15 | |||||||||||
| 10. |  Filip Nordin | F | 29 | 11 | 4 | 15 | 14 | 0 | |||||||||||
| 11. |  Jonas Vasiljeff | F | 38 | 9 | 5 | 14 | 18 | -15 | |||||||||||
| 12. |  Samuel Selinder | F | 33 | 4 | 9 | 13 | 42 | -8 | |||||||||||
| 13. |  Oliver Lindholm | F | 15 | 7 | 5 | 12 | 4 | -2 | |||||||||||
| 14. |  Carl Hallberg | F | 21 | 4 | 7 | 11 | 4 | 2 | |||||||||||
| 15. |  Isac Penttilä | D | 15 | 3 | 8 | 11 | 4 | -5 | |||||||||||
| 16. |  Victor Holmlund | F | 40 | 2 | 7 | 9 | 14 | -7 | |||||||||||
| 17. |  Pontus Bohlins | F | 18 | 6 | 2 | 8 | 2 | 6 | |||||||||||
| 18. |  Henrik Resin | D | 39 | 3 | 5 | 8 | 51 | -1 | |||||||||||
| 19. |  Christoffer Holst | F | 26 | 3 | 5 | 8 | 28 | -8 | |||||||||||
| 20. |  Johan Lif | D | 26 | 2 | 5 | 7 | 30 | 5 | |||||||||||
| 21. |  Joakim Friberg | D | 9 | 3 | 2 | 5 | 8 | 6 | |||||||||||
| 22. |  Mårten Svensson | F | 20 | 3 | 1 | 4 | 10 | -9 | |||||||||||
| 23. |  Tim Grönlund | D | 18 | 2 | 1 | 3 | 20 | -8 | |||||||||||
| 24. |  Anton Henriksson | D | 9 | 0 | 3 | 3 | 4 | -3 | |||||||||||
| 25. |  Robin Löfman | F | 16 | 1 | 1 | 2 | 2 | -4 | |||||||||||
| 26. |  Jonas Wiklund | D | 11 | 0 | 2 | 2 | 4 | -3 | |||||||||||
| 27. |  Filip Henriksson | D | 15 | 1 | 0 | 1 | 4 | -8 | |||||||||||
| 28. |  Joel Silfverberg | F | 9 | 1 | 0 | 1 | 2 | -4 | |||||||||||
| 29. |  Mitchell Moffatt | F | 8 | 1 | 0 | 1 | 6 | -5 | |||||||||||
| 30. |  Felix Engqvist | F | 5 | 1 | 0 | 1 | 0 | 1 | |||||||||||
| 31. |  Dennis Lundberg | F | 3 | 1 | 0 | 1 | 0 | 0 | |||||||||||
| 32. |  Anton Jidåker | F | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||
| 33. |  Robin Westlin | D | 8 | 0 | 1 | 1 | 33 | -3 | |||||||||||
| 34. |  Anton Ström | D | 5 | 0 | 0 | 0 | 0 | -4 | |||||||||||
| 35. |  Niclas Larsson | D | 2 | 0 | 0 | 0 | 0 | -4 | |||||||||||
| 36. |  David Nordström | C | 1 | 0 | 0 | 0 | 0 | -1 | |||||||||||
 Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»