SaiPa wins again in the Pitsiturnaus
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
WHL Champion 2004
WHL Playoffs MVP 2004
Champion (European Trophy 10-11)
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | ACH (Play-off) | 2 | 2.00 | 0.947 | |||||||
2018-19 | ![]() | AIHL | 14 | 15 | 722 | 3.91 | 0.855 | 0 | 0 | 0 | ||
2018-19 | ![]() | ACH | 1 | 6.00 | 0.860 | |||||||
2017-18 | ![]() | EIHL (Play-off) | 2 | 2 | 117 | 3.59 | 0.877 | 0 | 0 | 0 | ||
2017-18 | ![]() | Challenge Cup (EIHL) | 5 | 6 | 153 | 5.88 | 0.805 | 0 | 1 | 0 | ||
2017-18 | ![]() | EIHL | 56 | 55 | 3269 | 3.07 | 0.901 | 1 | 0 | 1 | 14 | |
2016-17 | ![]() | DEL2 (Play-off) | 6 | 6 | 325 | 2.77 | 0.924 | 1 | 0 | 0 | 0 | |
2016-17 | ![]() | DEL2 | 25 | 28 | 1416 | 1.99 | 0.938 | 1 | 0 | 0 | 2 | |
2015-16 | ![]() | DEL (Play-off) | 0 | 7 | 0.000 | 0 | 0 | 0 | ||||
2015-16 | ![]() | CHL | 2 | 8 | 92 | 3.26 | 0.909 | 0 | 0 | 0 | ||
2015-16 | ![]() | DEL | 6 | 290 | 2.27 | 0.909 | 0 | |||||
2014-15 | ![]() | DEL2 (Play-off) | 7 | 409 | 2.49 | 1 | 0 | 0 | 0 | |||
2014-15 | ![]() | DEL2 | 33 | 1951 | 3.29 | 2 | 0 | 1 | 6 | |||
2013-14 | ![]() | DEL2 (Play-off) | 5 | 302 | 3.77 | 0 | 0 | 0 | 2 | |||
2013-14 | ![]() | DEL2 | 52 | 3165 | 2.67 | 1 | 0 | 0 | 16 | |||
2012-13 | ![]() | 2. Bundesliga (Play-off) | 3 | 185 | 2.27 | 0 | 0 | 0 | 0 | |||
2012-13 | ![]() | 2. Bundesliga | 26 | 1495 | 2.21 | 2 | 0 | 0 | 2 | |||
2011-12 | ![]() | DEL (Play-off) | 0 | 13 | 0 | 0.000 | 0 | 0 | 0 | |||
2011-12 | ![]() | European Trophy | 5 | 8 | 301 | 2.59 | 0.911 | 1 | 0 | 0 | 0 | |
2011-12 | ![]() | DEL | 16 | 51 | 708 | 3.31 | 0.890 | 2 | 0 | 0 | 0 | |
2010-11 | ![]() | European Trophy | 1 | 1 | 51 | 8.10 | 0.806 | 0 | 0 | 2 | ||
2010-11 | ![]() | DEL | 10 | 588 | 2.65 | 0.913 | 0 | 0 | 0 | 0 | ||
2009-10 | ![]() | ECHL | 1 | 60 | 2.00 | 0.917 | 0 | 0 | 0 | 2 | ||
2009-10 | ![]() | CHL | 26 | 1503 | 2.59 | 0.921 | 3 | 0 | 1 | 2 | ||
2009-10 | ![]() | DEL | 4 | 255 | 1.88 | 0.942 | 0 | 0 | 0 | 2 | ||
2008-09 | ![]() | ECHL | 6 | 360 | 2.33 | 0.905 | 1 | 0 | 0 | 2 | ||
2008-09 | ![]() | ECHL | 17 | 1037 | 2.95 | 0.891 | 0 | 0 | 0 | 0 | ||
2008-09 | ![]() | AHL | 7 | 331 | 3.99 | 0.871 | 0 | 0 | 0 | 0 | ||
2007-08 | ![]() | ECHL | 14 | 813 | 2.44 | 0.912 | 2 | 0 | 0 | 4 | ||
2007-08 | ![]() | AHL | 5 | 260 | 2.31 | 0.920 | 1 | 0 | 0 | 2 | ||
2006-07 | ![]() | ECHL (Play-off) | 4 | 0 | 0 | 2 | ||||||
2006-07 | ![]() | ECHL | 32 | 1863 | 2.54 | 0.915 | 1 | 0 | 0 | 0 | ||
2005-06 | ![]() | ECHL | 20 | 1190 | 2.52 | 0.924 | 1 | 0 | 1 | 2 | ||
2005-06 | ![]() | AHL | 11 | 643 | 3.45 | 0.887 | 0 | 0 | 0 | 0 | ||
2004-05 | ![]() | WHL (U20, Play-off) | 0 | 0 | 0 | 0 | ||||||
2004-05 | ![]() | WHL (U20) | 42 | 2426 | 2.18 | 0.914 | 7 | 0 | 0 | 0 | ||
2003-04 | ![]() | WHL (U20, Play-off) | 20 | 0 | 0 | 2 | ||||||
2003-04 | ![]() | WHL (U20) | 68 | 4056 | 2.77 | 0.894 | 4 | 0 | 2 | 4 | ||
2002-03 | ![]() | WHL (U20, Play-off) | 11 | 0 | 0 | 2 | ||||||
2002-03 | ![]() | WHL (U20) | 42 | 2344 | 4.40 | 0.873 | 0 | 0 | 2 | 6 | ||
2001-02 | ![]() | WHL (U20) | 19 | 877 | 4.52 | 0.882 | 0 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
“A 2-teams-league”, “No interest from the fans”, “No way for the players to develop”…. What’s next for the Baltic Hockey League? Read more»