Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 16 Jan 2015 | Regular season | Mogilev Ice Palace | |||||||||
| HK Mogilev | 4-5 SO | HK Brest | |||||||
| 
 | |||||||||
| Referees: Andrei Tonkoblatov (Vitaly Levanenko, Dmitry Korobov)  |  Spectators: 356 | |||||||||
|   | |||||||||
| 06:02 | | | home | | | PPG | | | 1-0 | | |  Vladislav Gridyushko (Aleksandr Kobus, Denis Gapeev) | 
| 12:17 | | | away | | | | | 1-1 | | |  Aleksei Yerashov (Vadim Slepchenko, Jakub Muzik) | |
| 19:23 | | | away | | | PPG | | | 1-2 | | |  Evgeny Zhilinsky (Vadim Slepchenko, Aleksei Yerashov) | 
| 27:39 | | | home | | | | | 2-2 | | |  Artyom Vasko | |
| 34:21 | | | away | | | PPG | | | 2-3 | | |  Evgeny Zhilinsky (Vadim Slepchenko, Aleksei Yerashov) | 
| 39:34 | | | home | | | | | 3-3 | | |  Viktor Zaluzkiy (Andrei Gerasimov, Artyom Vasko) | |
| 46:10 | | | home | | | | | 4-3 | | |  Aleksandr Kobus (Timur Yannurov) | |
| 49:31 | | | away | | | | | 4-4 | | |  Vadim Slepchenko (Nikolai Gavrilenok) | |
| 65:00 | | | away | | | SO | | | 4-5 | | |  Egor Tsurikov | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Georgi Badalyan | | | | | | | | | ||||
|  Gleb Bylina | | | | | | | | | ||||
|  Denis Drankov | | | | | | | | | ||||
|  Denis Gapeev | | | | | 1 | | | | | |||
|  Andrei Gerasimov | | | | | 1 | | | | | |||
|  Vladislav Gridyushko | | | 1 | | | | | | | |||
|  Aleksandr Kobus | | | 1 | | | 1 | | | | | ||
|  Mikhail Kononov | | | | | | | | | ||||
|  Vladislav Kovalevich | | | | | | | 2 | | | |||
|  Denis Malishevsky | | | | | | | | | ||||
|  Vladislav Miroshkin | | | | | | | | | ||||
|  Igor Rustamov | | | | | | | 2 | | | |||
|  Andrei Savchenko | | | | | | | | | ||||
|  Denis Sergeyenko | | | | | | | | | ||||
|  Nikita Somov | | | | | | | | | ||||
|  Andrei Tatarinov | | | | | | | 2 | | | |||
|  Artyom Vasko | | | 1 | | | 1 | | | | | ||
|  Timur Yannurov | | | | | 1 | | | | | |||
|  Viktor Zaluzkiy | | | 1 | | | | | | | |||
|  Dmitry Zhevlochenko | | | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Yaroslav Bilischuk | | | | | | | | | ||||
|  Aleksei Gavrilenok | | | | | | | 2 | | | |||
|  Nikolai Gavrilenok | | | | | 1 | | | | | |||
|  Roman Isaikov | | | | | | | | | ||||
|  Fedor Kachan | | | | | | | | | ||||
|  Aleksei Kapuza | | | | | | | | | ||||
|  Aleksandr Kruchinin | | | | | | | 4 | | | |||
|  Vladislav Lemachko | | | | | | | | | ||||
|  Evgeny Loskutov | | | | | | | 2 | | | |||
|  Aleksandr Mikheenok | | | | | | | | | ||||
|  Jakub Muzik | | | | | 1 | | | | | |||
|  Yevgeny Samokhin | | | | | | | | | ||||
|  Viktor Shariton | | | | | | | | | ||||
|  Vadim Slepchenko | | | 1 | | | 3 | | | 2 | | | |
|  Egor Smolin | | | | | | | | | ||||
|  Pavel Tolstik | | | | | | | | | ||||
|  Egor Tsurikov | | | 1 | | | | | 2 | | | ||
|  Aleksei Yerashov | | | 1 | | | 2 | | | | | ||
|  Evgeny Zhilinsky | | | 2 | | | | | | | |||
|  Gleb Zhurba | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Denis Povarov | | | | | | | | | ||||
|  Evgeny Vladimirovich | | | 31 | | | 4 | | | 65:00 | | | 87.10 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Anton Agres | | | 9 | | | 0 | | | 5:00 | | | 100.00 | 
|  Aleksei Brish | | | 19 | | | 4 | | | 60:00 | | | 78.95 | 
 Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen
 Pinguins Bremerhaven
Pinguins Bremerhaven Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»