Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 28 Sep 2014, 15:00 | Regular season | The Goyang SPART Complex | |||||||||
| High1 | 4-5 SO | Nippon Paper Cranes | |||||||
| 
 | |||||||||
| Referees: -  |  Spectators: - | |||||||||
|   | |||||||||
| 08:11 | | | home | | | | | 1-0 | | |  Jung Sik Choi (Michael Swift, Ryan Thang) | |
| 09:26 | | | away | | | | | 1-1 | | |  Hirokazu Haruta (Masahiro Ebina, Hiroshi Sato) | |
| 15:52 | | | home | | | PPG | | | 2-1 | | |  Eric Regan (Michael Swift, Ryan Thang) | 
| 16:37 | | | away | | | | | 2-2 | | |  Kengo Ito (Naoya Kubo, Kenta Takagi) | |
| 20:35 | | | home | | | PPG | | | 3-2 | | |  Jung Sik Choi (Michael Swift, Eric Regan) | 
| 32:17 | | | away | | | PPG | | | 3-3 | | |  Jun Tonosaki (Yosuke Kon, Hidehisa Kokubo) | 
| 49:26 | | | home | | | | | 4-3 | | |  Jung Yun Yum (Jong Soo Park, Chan Hwi Lee) | |
| 54:31 | | | away | | | | | 4-4 | | |  Chad Wiseman (Naoya Kubo, Hideyuki Osawa) | |
| 65:00 | | | away | | | SO | | | 4-5 | | |  Woo Je Sung | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Jung Sik Choi | | | 2 | | | | | | | |||
|  Chan Hwi Lee | | | | | 1 | | | | | |||
|  Jong Soo Park | | | | | 1 | | | | | |||
|  Eric Regan | | | 1 | | | 1 | | | | | ||
|  Michael Swift | | | | | 3 | | | | | |||
|  Ryan Thang | | | | | 2 | | | | | |||
|  Jung Yun Yum | | | 1 | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Masahiro Ebina | | | | | 1 | | | | | |||
|  Hirokazu Haruta | | | 1 | | | | | | | |||
|  Kengo Ito | | | 1 | | | | | | | |||
|  Hidehisa Kokubo | | | | | 1 | | | | | |||
|  Yosuke Kon | | | | | 1 | | | | | |||
|  Naoya Kubo | | | | | 2 | | | | | |||
|  Hideyuki Osawa | | | | | 1 | | | | | |||
|  Hiroshi Sato | | | | | 1 | | | | | |||
|  Woo Je Sung | | | 1 | | | | | | | |||
|  Kenta Takagi | | | | | 1 | | | | | |||
|  Jun Tonosaki | | | 1 | | | | | | | |||
|  Chad Wiseman | | | 1 | | | | | | | 
 Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen
 Pinguins Bremerhaven
Pinguins Bremerhaven Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»