Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 08 Sep 2014 | Regular season | Gomel Ice Palace | |||||||
| HK Gomel | 5-1 | HK Mogilev | |||||
| 
 | |||||||
| Referees: Vasili Bykovskii (Dmitri Golyak, Alexander Yavarchuk)  |  Spectators: 1000 | |||||||
|   | |||||||
| 03:17 | | | home | | | | | 1-0 | | |  Artem Karkotskiy (Sergei Voronin, Sergei Stas) | |
| 04:01 | | | home | | | | | 2-0 | | |  Aleksandr Zhidkikh (Andrei Kolosov, Edijs Brahmanis) | |
| 18:41 | | | away | | | | | 2-1 | | |  Viktor Zaluzkiy (Andrei Savchenko, Nikita Somov) | |
| 38:36 | | | home | | | | | 3-1 | | |  Artem Bozhko (Andrei Bashko, Yevgeny Khuzeyev) | |
| 48:11 | | | home | | | PPG | | | 4-1 | | |  Aleksandr Yeronov (Andrei Kolosov, Yuri Navarenko) | 
| 54:03 | | | home | | | | | 5-1 | | |  Aleksandr Zhidkikh (Edijs Brahmanis, Andrei Kolosov) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Andrei Bashko | | | | | 1 | | | | | |||
|  Artem Bozhko | | | 1 | | | | | | | |||
|  Edijs Brahmanis | | | | | 2 | | | 4 | | | ||
|  Andrei Glebov | | | | | | | | | ||||
|  Alexander Kachan | | | | | | | | | ||||
|  Artem Karkotskiy | | | 1 | | | | | | | |||
|  Mikhail Khoromando | | | | | | | 4 | | | |||
|  Yevgeny Khuzeyev | | | | | 1 | | | | | |||
|  Andrei Kolosov | | | | | 3 | | | | | |||
|  Pavel Kutsevich | | | | | | | | | ||||
|  Yuri Navarenko | | | | | 1 | | | | | |||
|  Mikhail Prus | | | | | | | | | ||||
|  Viktor Shariton | | | | | | | | | ||||
|  Igor Shvedov | | | | | | | | | ||||
|  Sergei Stas | | | | | 1 | | | | | |||
|  Nikolai Suslo | | | | | | | | | ||||
|  Pavel Volchek | | | | | | | | | ||||
|  Sergei Voronin | | | | | 1 | | | | | |||
|  Aleksandr Yeronov | | | 1 | | | | | 4 | | | ||
|  Aleksandr Zhidkikh | | | 2 | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Alexander Degtyarev | | | | | | | 2 | | | |||
|  Denis Drankov | | | | | | | | | ||||
|  Denis Gapeev | | | | | | | 4 | | | |||
|  Fyodor Glushkin | | | | | | | 4 | | | |||
|  Vladislav Gridyushko | | | | | | | | | ||||
|  Andrei Grigoriev | | | | | | | | | ||||
|  Aleksandr Kobus | | | | | | | | | ||||
|  Denis Malishevsky | | | | | | | 2 | | | |||
|  Vladislav Miroshkin | | | | | | | | | ||||
|  Igor Rustamov | | | | | | | | | ||||
|  Andrei Savchenko | | | | | 1 | | | | | |||
|  Denis Sergeyenko | | | | | | | | | ||||
|  Vladislav Seryakov | | | | | | | | | ||||
|  Nikita Somov | | | | | 1 | | | | | |||
|  Andrei Tatarinov | | | | | | | | | ||||
|  Artyom Vasko | | | | | | | | | ||||
|  Viktor Zaluzkiy | | | 1 | | | | | | | |||
|  Dmitry Zhevlochenko | | | | | | | 2 | | | |||
|  Sergei Zubarev | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Roman Bobariko | | | 23 | | | 1 | | | 60:00 | | | 95.65 | 
|  Leonid Grishukevich | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Gleb Ageyev | | | 45 | | | 5 | | | 60:00 | | | 88.89 | 
|  Evgeny Vladimirovich | | | | | | | | | 
 Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen
 Pinguins Bremerhaven
Pinguins Bremerhaven Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»