| 26 Apr 2014, 15:00 | Regular season | Semi Final | Kisapuiston jäähalli Lappeenranta | |||||||
| USA | 4-1 | Sweden | |||||
|
|||||||
| Referees: Kendrick Nicholson (CAN), Alexander Sergeyev (RUS)  |  Spectators: 2038 | |||||||
|   | |||||||
| 02:39 | | | away | | | | | 0-1 | | | Gustaf Franzén (William Nylander, Adrian Kempe) | |
| 03:11 | | | home | | | | | 1-1 | | | Auston Matthews (Kyle Connor) | |
| 27:47 | | | home | | | | | 2-1 | | | Ryan Hitchcock (Noah Hanifin) | |
| 48:38 | | | home | | | | | 3-1 | | | Dylan Larkin (Ryan Hitchcock) | |
| 59:14 | | | home | | | EN | | | 4-1 | | | Jack Eichel (Dylan Larkin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Louis Belpedio | | | | | | | | | ||||
Anders Bjork | | | | | | | | | 3 | |||
Ryan Collins | | | | | | | | | 2 | |||
Kyle Connor | | | | | 1 | | | | | 1 | ||
Jack Dougherty | | | | | | | | | 1 | |||
Jack Eichel | | | 1 | | | | | | | 1 | ||
Jared Fiegl | | | | | | | 2 | | | |||
Brandon Fortunato | | | | | | | | | 1 | |||
Shane Gersich | | | | | | | | | 1 | |||
Jack Glover | | | | | | | | | ||||
Noah Hanifin | | | | | 1 | | | 2 | | | 2 | |
Ryan Hitchcock | | | 1 | | | 1 | | | | | 1 | |
Dylan Larkin | | | 1 | | | 1 | | | 2 | | | 3 |
Johnathan MacLeod | | | | | | | | | ||||
Auston Matthews | | | 1 | | | | | | | 1 | ||
Sonny Milano | | | | | | | 2 | | | -1 | ||
Dylan Pavelek | | | | | | | | | ||||
Nolan Stevens | | | | | | | | | -1 | |||
Alex Tuch | | | | | | | 4 | | | |||
Joe Wegwerth | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Aho | | | | | | | 2 | | | -2 | ||
Rasmus Andersson | | | | | | | | | -2 | |||
Christoffer Ehn | | | | | | | | | -1 | |||
Kevin Elgestål | | | | | | | 2 | | | -1 | ||
Andreas Englund | | | | | | | | | -1 | |||
Jakob Forsbacka-Karlsson | | | | | | | | | -2 | |||
Gustav Forsling | | | | | | | | | ||||
Gustaf Franzén | | | 1 | | | | | | | 1 | ||
Axel Holmström | | | | | | | | | -2 | |||
Anton Karlsson | | | | | | | | | 1 | |||
Adrian Kempe | | | | | 1 | | | | | |||
William Lagesson | | | | | | | 2 | | | -1 | ||
Oskar Lindblom | | | | | | | | | -2 | |||
Daniel Muzito Bagenda | | | | | | | | | ||||
William Nylander | | | | | 1 | | | | | -1 | ||
Adam Ollas Mattsson | | | | | | | | | ||||
Axel Ottosson | | | | | | | | | -1 | |||
Marcus Pettersson | | | | | | | | | ||||
Kim Rosdahl | | | | | | | | | -1 | |||
Henrik Törnqvist | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Edwin Minney | | | | | | | | | ||||
Alex Nedeljkovic | | | 20 | | | 1 | | | 60:00 | | | 95.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Markus Olsson | | | | | | | | | ||||
Linus Söderström | | | 33 | | | 3 | | | 59:00 | | | 90.91 |
- 24 Oct 2025 |
Dante Hannoun
(F)
HC 21 Prešov
Odense Bulldogs - 24 Oct 2025 |
Denis Misharin
(F)
Molot Perm
HK Lida - 24 Oct 2025 |
Lucas Rheyneuclaudes
(G)
IFK Tumba
Wings HC Arlanda - 24 Oct 2025 |
Calle Holmberg
(F)
Djurgårdens IF
Norrtälje IK - 24 Oct 2025 |
John Quenneville
(F)
Tappara Tampere
retired as player - 24 Oct 2025 |
Jaka Sturm
(F)
HDD Sij Acroni Jesenice
Fife Flyers - 24 Oct 2025 |
Maxim Barbashev
(F)
Hartford Wolf Pack
Tucson Roadrunners
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»
Germany:
Switzerland: