| 22 Apr 2014, 16:00 | Regular season | Group A | Imatran jäähalli | |||||||||
| Canada | 2-3 SO | Russia | |||||||
|
|||||||||
| Referees: Andris Ansons (LAT), Geoffrey Miller (USA)  |  Spectators: 1200 | |||||||||
|   | |||||||||
| 21:49 | | | home | | | | | 1-0 | | | Travis Konecny (Travis Sanheim, Joseph Hicketts) | |
| 40:27 | | | away | | | | | 1-1 | | | Ivan Nikolishin (Radel Fazleyev) | |
| 47:40 | | | home | | | | | 2-1 | | | Mathew Barzal (Jared McCann, Travis Sanheim) | |
| 58:25 | | | away | | | PP-EA | | | 2-2 | | | Vladislav Kamenev (Kirill Pilipenko, Alexey Sleptsov) |
| 65:00 | | | away | | | SO | | | 2-3 | | | Kirill Pilipenko |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Audette | | | | | | | | | ||||
Mathew Barzal | | | 1 | | | | | 2 | | | 1 | |
Clark Bishop | | | | | | | | | ||||
Conner Bleackley | | | | | | | | | -1 | |||
Alexandre Carrier | | | | | | | | | ||||
Lawson Crouse | | | | | | | | | ||||
Haydn Fleury | | | | | | | | | ||||
Ryan Gropp | | | | | | | | | 1 | |||
Jayce Hawryluk | | | | | | | | | ||||
Joseph Hicketts | | | | | 1 | | | | | 1 | ||
Travis Konecny | | | 1 | | | | | | | 1 | ||
Jared McCann | | | | | 1 | | | | | 1 | ||
Roland McKeown | | | | | | | 2 | | | |||
Brendan Perlini | | | | | | | | | 1 | |||
Ryan Pilon | | | | | | | | | ||||
Brayden Point | | | | | | | | | ||||
John Quenneville | | | | | | | 2 | | | |||
Travis Sanheim | | | | | 2 | | | | | 1 | ||
Ben Thomas | | | | | | | | | ||||
Jake Virtanen | | | | | | | 2 | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Semen Afonasievsky | | | | | | | | | -1 | |||
Alexander Dergachev | | | | | | | | | ||||
Ilya Dervuk | | | | | | | | | ||||
Radel Fazleyev | | | | | 1 | | | | | -1 | ||
Vladislav Kamenev | | | 1 | | | | | | | |||
Yegor Korshkov | | | | | | | | | 1 | |||
Pavel Kraskovsky | | | | | | | | | ||||
Nikita Lyamkin | | | | | | | | | -1 | |||
Alexander Mikulovich | | | | | | | | | ||||
Yevgeny Nazarkin | | | | | | | | | -1 | |||
Ivan Nikolishin | | | 1 | | | | | | | -1 | ||
Kirill Pilipenko | | | 1 | | | 1 | | | | | ||
Alexander Protapovich | | | | | | | | | -1 | |||
Ivan Provorov | | | | | | | | | ||||
Damir Sharipzyanov | | | | | | | | | ||||
Kirill Shchukin | | | | | | | | | ||||
Alexey Sleptsov | | | | | 1 | | | | | |||
Yevgeny Svechnikov | | | | | | | | | ||||
Daniil Vovchenko | | | | | | | 25 | | | |||
Nikita Yazkov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Julio Billia | | | | | | | | | ||||
Mason McDonald | | | 31 | | | 3 | | | 65:00 | | | 90.32 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maxim Tretyak | | | 25 | | | 2 | | | 65:00 | | | 92.00 |
Alexander Trushkov | | | | | | | | |
- 24 Oct 2025 |
Dante Hannoun
(F)
HC 21 Prešov
Odense Bulldogs - 24 Oct 2025 |
Denis Misharin
(F)
Molot Perm
HK Lida - 24 Oct 2025 |
Lucas Rheyneuclaudes
(G)
IFK Tumba
Wings HC Arlanda - 24 Oct 2025 |
Calle Holmberg
(F)
Djurgårdens IF
Norrtälje IK - 24 Oct 2025 |
John Quenneville
(F)
Tappara Tampere
retired as player - 24 Oct 2025 |
Jaka Sturm
(F)
HDD Sij Acroni Jesenice
Fife Flyers - 24 Oct 2025 |
Maxim Barbashev
(F)
Hartford Wolf Pack
Tucson Roadrunners
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»
Germany:
Switzerland: