| 31 Mar 2014 | Play-off | QF | Kisapuiston jäähalli Lappeenranta | ||||||
| SaiPa Lappeenranta | 6-4 | JYP Jyväskylä | ||||
|
||||||
| Referees: Levonen, Lindqvist  |  Spectators: 4825 | ||||||
|   | ||||||
| 07:37 | | | away | | | | | 0-1 | | | Yohann Auvitu (Max Wärn) | |
| 15:12 | | | home | | | | | 1-1 | | | David Spina (Patrick Davis, Stefano Giliati) | |
| 25:58 | | | away | | | PPG | | | 1-2 | | | Max Wärn (Kristian Näkyvä, Miika Lahti) |
| 27:57 | | | away | | | | | 1-3 | | | Petr Hubáček (Éric Perrin, Mikko Luoma) | |
| 35:43 | | | home | | | | | 2-3 | | | Jesse Mankinen | |
| 36:10 | | | home | | | | | 3-3 | | | Ville Hämäläinen (Tommi Jokinen) | |
| 38:10 | | | home | | | | | 4-3 | | | Per Savilahti-Nagander (Dan Spang, Tomi Leivo) | |
| 48:16 | | | away | | | | | 4-4 | | | Yohann Auvitu (Markus Poukkula) | |
| 58:05 | | | home | | | | | 5-4 | | | Per Savilahti-Nagander (Dan Spang) | |
| 58:42 | | | home | | | EN | | | 6-4 | | | Ville Koho |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Simon Backman | | | | | | | | | -1 | |||
Patrick Davis | | | | | 1 | | | 2 | | | 1 | |
Markku Flinck | | | | | | | | | 1 | |||
Stefano Giliati | | | | | 1 | | | 2 | | | -1 | |
Ryan Glenn | | | | | | | | | 1 | |||
Ville Hämäläinen | | | 1 | | | | | | | 1 | ||
Tommi Jokinen | | | | | 1 | | | | | 2 | ||
Ville Koho | | | 1 | | | | | 2 | | | ||
Tomi Leivo | | | | | 1 | | | | | 1 | ||
Jesse Mankinen | | | 1 | | | | | | | 1 | ||
Mikko Pukka | | | | | | | | | -1 | |||
Per Savilahti-Nagander | | | 2 | | | | | 2 | | | 3 | |
Dan Spang | | | | | 2 | | | | | 3 | ||
David Spina | | | 1 | | | | | | | |||
Lauri Taipalus | | | | | | | | | 1 | |||
Janne Tavi | | | | | | | | | 1 | |||
Olavi Vauhkonen | | | | | | | | | ||||
Sami Venäläinen | | | | | | | | | 2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yohann Auvitu | | | 2 | | | | | | | -1 | ||
Jussi Halme | | | | | | | | | -2 | |||
Valtteri Hietanen | | | | | | | 4 | | | |||
Petr Hubáček | | | 1 | | | | | | | |||
Miika Lahti | | | | | 1 | | | | | -2 | ||
Anssi Löfman | | | | | | | | | ||||
Ossi Louhivaara | | | | | | | | | -2 | |||
Mikko Luoma | | | | | 1 | | | | | -1 | ||
Kristian Näkyvä | | | | | 1 | | | | | -1 | ||
Markus Nenonen | | | | | | | | | -1 | |||
Éric Perrin | | | | | 1 | | | | | |||
Tuomas Pihlman | | | | | | | | | ||||
Markus Poukkula | | | | | 1 | | | | | 1 | ||
Brian Salcido | | | | | | | 2 | | | -1 | ||
Mikko Salmio | | | | | | | | | -2 | |||
Jani Tuppurainen | | | | | | | | | -3 | |||
Jonne Virtanen | | | | | | | | | -1 | |||
Max Wärn | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andreas Bernard | | | | | | | | | ||||
Jussi Markkanen | | | 25 | | | 4 | | | 60:00 | | | 84.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sami Rajaniemi | | | 23 | | | 4 | | | 38:00 | | | 82.61 |
Dennis Saikkonen | | | 11 | | | 1 | | | 20:00 | | | 90.91 |
- 02 Dec 2025 |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19 - 02 Dec 2025 |
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna - 02 Dec 2025 |
Jonas Nyman
(F)
Lillehammer IK
unknown - 02 Dec 2025 |
Jens Gustafsson
(C)
IF Troja-Ljungby
unknown - 02 Dec 2025 |
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
unknown - 02 Dec 2025 |
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku - 02 Dec 2025 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»



Germany: