Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Oct 2010 | Regular season | LDS Sokolniki Moscow | |||||||
| Spartak Moskva | 1-5 | Dinamo Minsk | |||||
|
|||||||
| Referees: Aleksei Anisimov  |  Spectators: 800 | |||||||
|   | |||||||
| 09:36 | | | away | | | | | 0-1 | | | Konstantin Glazachev (Jozef Stümpel) | |
| 15:57 | | | away | | | | | 0-2 | | | Sergei Demagin (Tomas Mojzis, David Petrasek) | |
| 19:47 | | | home | | | | | 1-2 | | | Roman Lyuduchin (Denis Makarov) | |
| 28:32 | | | away | | | | | 1-3 | | | Andrei Stas | |
| 37:26 | | | away | | | | | 1-4 | | | Tomas Mojzis (Maxim Spiridonov) | |
| 53:41 | | | away | | | | | 1-5 | | | Jordan Henry |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Baranka | | | 0 | | | 0 | | | 0 | | | -1 |
Yevgeny Fyodorov | | | 0 | | | 0 | | | 2 | | | -2 |
Oleg Gubin | | | 0 | | | 0 | | | 0 | | | -1 |
Kirill Knyazev | | | 0 | | | 0 | | | 0 | | | 1 |
Yevgeny Lapenkov | | | 0 | | | 0 | | | 0 | | | -2 |
Roman Lyuduchin | | | 1 | | | 0 | | | 2 | | | 1 |
Denis Makarov | | | 0 | | | 1 | | | 27 | | | -1 |
Igor Musatov | | | 0 | | | 0 | | | 0 | | | -2 |
Jaroslav Obsut | | | 0 | | | 0 | | | 0 | | | -1 |
Oleg Piganovich | | | 0 | | | 0 | | | 2 | | | -1 |
Branko Radivojevic | | | 0 | | | 0 | | | 2 | | | -2 |
Stefan Ruzicka | | | 0 | | | 0 | | | 0 | | | -2 |
Mikhail Ryazanov | | | 0 | | | 0 | | | 0 | | | -1 |
Alexander Rybakov | | | 0 | | | 0 | | | 0 | | | 1 |
Nikita Shchitov | | | 0 | | | 0 | | | 0 | | | -1 |
Andrei Sidyakin | | | 0 | | | 0 | | | 0 | | | -1 |
Dmitry Vishnevsky | | | 0 | | | 0 | | | 0 | | | -2 |
Artyom Voronin | | | 0 | | | 0 | | | 0 | | | -2 |
Mikhail Yunkov | | | 0 | | | 0 | | | 0 | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrei Antonov | | | 0 | | | 0 | | | 0 | | | -1 |
Yaroslav Chupris | | | 0 | | | 0 | | | 4 | | | 0 |
Sergei Demagin | | | 1 | | | 0 | | | 0 | | | 2 |
Konstantin Glazachev | | | 1 | | | 0 | | | 0 | | | 1 |
Jordan Henry | | | 1 | | | 0 | | | 2 | | | 2 |
Viktor Kostyuchyonok | | | 0 | | | 0 | | | 0 | | | 2 |
Evgeny Kovyrshin | | | 0 | | | 0 | | | 7 | | | 0 |
Alexander Kulakov | | | 0 | | | 0 | | | 0 | | | 0 |
Dmitry Meleshko | | | 0 | | | 0 | | | 0 | | | 3 |
Andrei Mikhalyov | | | 0 | | | 0 | | | 0 | | | 0 |
Tomas Mojzis | | | 1 | | | 1 | | | 0 | | | 3 |
David Petrasek | | | 0 | | | 1 | | | 0 | | | 1 |
Geoff Platt | | | 0 | | | 0 | | | 0 | | | 0 |
Peter Podhradsky | | | 0 | | | 0 | | | 0 | | | 2 |
Maxim Spiridonov | | | 0 | | | 1 | | | 2 | | | 1 |
Andrei Stas | | | 1 | | | 0 | | | 0 | | | 3 |
Jozef Stümpel | | | 0 | | | 1 | | | 0 | | | 0 |
Serhiy Varlamov | | | 0 | | | 0 | | | 0 | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dominik Hasek | | | 34 | | | 5 | | | 60:00 | | | 85.29 |
Evgeny Konobriy | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Robert Esche | | | 32 | | | 1 | | | 60:00 | | | 96.88 |
Mika Oksa | | | | | | | | |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»