Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 15 Mar 2012, 18:00 | Play-off | Quarter Final | Skalica zimný stadión | |||||||
| HK 36 Skalica | 3-1 | HKm Zvolen | |||||
| 
 | |||||||
| Referees: Homola Martin, Polák Roman  |  Spectators: 3004 | |||||||
|   | |||||||
| 15:47 | | | home | | | PPG | | | 1-0 | | |  Tibor Visnovsky (Zigmund Palffy, Petr Obdrzalek) | 
| 22:23 | | | home | | | | | 2-0 | | |  Petr Obdrzalek (Michal Satek, David Pojkar) | |
| 52:34 | | | away | | | | | 2-1 | | |  Radovan Pulis (Kamil Brabenec) | |
| 59:38 | | | home | | | EN | | | 3-1 | | |  Tibor Visnovsky | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Peter Gula | | | | | | | | | ||||
|  Marcel Holovic | | | | | | | | | ||||
|  Jan Hruska | | | | | | | 14 | | | |||
|  Ivan Jankovič | | | | | | | 2 | | | |||
|  Juraj Jurík | | | | | | | 35 | | | |||
|  Michal Klejna | | | | | | | 26 | | | |||
|  Vojtech Kloz | | | | | | | | | ||||
|  Ales Kretinsky | | | | | | | | | ||||
|  Tibor Kutalek | | | | | | | | | ||||
|  Patrik Lusnak | | | | | | | | | ||||
|  Tomas Mikus | | | | | | | 35 | | | |||
|  Petr Obdrzalek | | | 1 | | | 1 | | | | | ||
|  Zigmund Palffy | | | | | 1 | | | 4 | | | ||
|  David Pojkar | | | | | 1 | | | 2 | | | ||
|  Michal Satek | | | | | 1 | | | | | |||
|  René Skoliak | | | | | | | 2 | | | |||
|  Ondřej Šmach | | | | | | | | | ||||
|  Michal Srnec | | | | | | | | | ||||
|  Tibor Visnovsky | | | 2 | | | | | 12 | | | ||
|  Martin Vyrůbalík | | | | | | | 4 | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Vladislav Balaz | | | | | | | | | ||||
|  Kamil Brabenec | | | | | 1 | | | 10 | | | ||
|  Marek Čurilla | | | | | | | 34 | | | |||
|  Marek Daloga | | | | | | | | | ||||
|  Martin Daloga | | | | | | | | | ||||
|  Peter Hraško | | | | | | | | | ||||
|  Josef Jindra | | | | | | | | | ||||
|  Michal Jurasko | | | | | | | 14 | | | |||
|  Lukáš Jurík | | | | | | | 2 | | | |||
|  Milan Jurik | | | | | | | 2 | | | |||
|  Tomas Méry | | | | | | | | | ||||
|  Ján Mucha | | | | | | | | | ||||
|  Ondrej Otcenas | | | | | | | | | ||||
|  Radovan Pulis | | | 1 | | | | | 4 | | | ||
|  Matej Síkela | | | | | | | 2 | | | |||
|  Michal Siska | | | | | | | | | ||||
|  Marek Slovak | | | | | | | 59 | | | |||
|  Jan Tavoda | | | | | | | 35 | | | |||
|  Miroslav Vantroba | | | | | | | 2 | | | |||
|  Peter Zuzin | | | | | | | | | 
 Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»