Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 01 Nov 2025, 20:30 | Regular season | De Vechtsebanen Utrecht | ||||||
| IJCU Dragons Utrecht | 5-6 | OrangeGas Capitals Leeuwarden | ||||
|
||||||
| Referees: BRIAN Bakker  |  Spectators: 950 | ||||||
|   | ||||||
| 04:26 | | | away | | | | | 0-1 | | | Rastislav Vereš (Patrik Janac) | |
| 08:46 | | | home | | | | | 1-1 | | | Damian Caringi (Vince van de Kraak, Alexandar Makarin) | |
| 09:25 | | | home | | | | | 2-1 | | | Justin Evers (Wessel Copier, Martijn Geerligs) | |
| 17:42 | | | home | | | PPG | | | 3-1 | | | Damian Caringi (John Baker, Wessel Copier) |
| 27:55 | | | away | | | | | 3-2 | | | Patrik Janac (Steijn Werkhoven, Niko Ervasti) | |
| 28:43 | | | home | | | | | 4-2 | | | Justin Evers (Indy Bontan, Wessel Copier) | |
| 36:08 | | | away | | | | | 4-3 | | | Erkki Laiho (Tobias Meijer, Pim van der Meulen) | |
| 39:11 | | | away | | | | | 4-4 | | | Rastislav Vereš | |
| 39:53 | | | home | | | PP2 | | | 5-4 | | | Justin Evers (Brock Montgomery) |
| 42:30 | | | away | | | | | 5-5 | | | Patrik Janac (Rastislav Vereš, Zahir Hup) | |
| 47:36 | | | away | | | PPG | | | 5-6 | | | Erkki Laiho (Pim van der Meulen, Patrik Janac) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
John Baker | | | | | 1 | | | | | |||
Indy Bontan | | | | | 1 | | | 2 | | | ||
Damian Caringi | | | 2 | | | | | | | |||
Wessel Copier | | | | | 3 | | | | | |||
Bart Engel | | | | | | | | | ||||
Justin Evers | | | 3 | | | | | 2 | | | ||
Hunter Fortin | | | | | | | 2 | | | |||
Martijn Geerligs | | | | | 1 | | | | | |||
Jerry Kinneging | | | | | | | | | ||||
Tim Kok | | | | | | | | | ||||
Alexandar Makarin | | | | | 1 | | | | | |||
Brock Montgomery | | | | | 1 | | | | | |||
Floris Moorman | | | | | | | | | ||||
Robin Moorman | | | | | | | | | ||||
Stef Overweg | | | | | | | 4 | | | |||
Tim Schaasberg | | | | | | | 25 | | | |||
Vince van de Kraak | | | | | 1 | | | 2 | | | ||
Jeff Vermeulen | | | | | | | | | ||||
Xavi Vunderink | | | | | | | | | ||||
Nigel Zwiers | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hessel de Jong | | | | | | | | | ||||
Brend de Jong (I) | | | | | | | | | ||||
Brend de Jong (II) | | | | | | | 4 | | | |||
Ilyass Dihni | | | | | | | | | ||||
Niko Ervasti | | | | | 1 | | | | | |||
Tristan Houben | | | | | | | 2 | | | |||
Tycho Houben | | | | | | | 4 | | | |||
Noël Houkes | | | | | | | | | ||||
Zahir Hup | | | | | 1 | | | | | |||
Patrik Janac | | | 2 | | | 2 | | | 4 | | | |
Erkki Laiho | | | 2 | | | | | 2 | | | ||
Tobias Meijer | | | | | 1 | | | 2 | | | ||
Rodion Podolyanyuk | | | | | | | | | ||||
Niek Strating | | | | | | | | | ||||
Niek van der Meulen | | | | | | | | | ||||
Pim van der Meulen | | | | | 2 | | | | | |||
Rastislav Vereš | | | 2 | | | 1 | | | 2 | | | |
Steijn Werkhoven | | | | | 1 | | | | |
Erik Andersson
(F)
Rungsted Seier Capital
Växjö Lakers
Jan Blasko
(F)
HC Kosice
HC 21 Prešov
Otso Rantakari
(D)
Kölner Haie
Pelicans Lahti
Olli Palola
(F)
Porin Ässät
Ilves Tampere
Léo Faure
(D)
Briançon Alpes Provence HC
Marseille Spartiates
Daniel Haverinen
(D)
Haukat
HK Viru Sputnik Kohtla-Järve
Vladimir Korchagin
(F)
Nomad Astana
Beybarys Atyrau
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»