| 19 Oct 2025, 14:00 | Second round | Group A | Pramogu Arena Vilnius | ||||||||
| Skautafélag Akureyrar | 5-4 OT | Narva PSK | ||||||
|
||||||||
| Referees: OZOLINS Agris, STEPANKEVICIUS Laurynas (ARINIEKS Edgars, EIMONTAS Lukas)  |  Spectators: 45 | ||||||||
|   | ||||||||
| 08:32 | | | away | | | | | 0-1 | | | Daniil Savosto (Martin Anohhin, Vladislav Kaplenko) | |
| 21:15 | | | home | | | PPG | | | 1-1 | | | Unnar Runarsson (Atli Sveinsson, Heidar Johannsson) |
| 25:17 | | | home | | | SHG | | | 2-1 | | | Heidar Johannsson |
| 42:57 | | | away | | | | | 2-2 | | | Max Välja (Jegor Nevzorov) | |
| 43:50 | | | away | | | | | 2-3 | | | Nikita Kirillov (Aleksandr Titov) | |
| 44:37 | | | home | | | EA | | | 3-3 | | | Unnar Runarsson |
| 52:07 | | | away | | | | | 3-4 | | | Vladislav Kaplenko (Daniil Savosto) | |
| 52:33 | | | home | | | | | 4-4 | | | Aron Ingason (Andri Mar Mikaelsson) | |
| 64:12 | | | home | | | | | 5-4 | | | Johann Leifsson (Hank Nagel) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Agnar Agnarsson | | | | | | | | | ||||
Uni Blöndal Sigurdarson | | | | | | | | | -3 | |||
Robbe Delport | | | | | | | | | -3 | |||
Baltasar Hjálmarsson | | | | | | | | | ||||
Aron Ingason | | | 1 | | | | | | | 2 | ||
Bjarki Johannsson | | | | | | | | | ||||
Heidar Johannsson | | | 1 | | | 1 | | | 2 | | | 3 |
Dagur Jonasson | | | | | | | | | 2 | |||
Ingvar Thor Jonsson | | | | | | | 25 | | | |||
Ormur Jónsson | | | | | | | | | -2 | |||
Arnar Kristjansson | | | | | | | 2 | | | -3 | ||
Bjarmi Kristjansson | | | | | | | | | ||||
Johann Leifsson | | | 1 | | | | | | | 1 | ||
Andri Mar Mikaelsson | | | | | 1 | | | | | 1 | ||
Hank Nagel | | | | | 1 | | | 2 | | | ||
Unnar Runarsson (MoM) | | | 2 | | | | | | | 1 | ||
Hafthor Sigrunarson | | | | | | | 2 | | | |||
Elvar Skulason | | | | | | | | | ||||
Matthias Stefansson | | | | | | | | | -1 | |||
Atli Sveinsson | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maksim Anohhin | | | | | | | | | ||||
Martin Anohhin | | | | | 1 | | | 2 | | | 2 | |
Yuri Babenko | | | | | | | | | -1 | |||
Vladislav Kaplenko | | | 1 | | | 1 | | | | | 2 | |
Nikita Kirillov | | | 1 | | | | | | | -2 | ||
Aleksandr Kuznetsov | | | | | | | | | -1 | |||
Ivan Loginov | | | | | | | | | ||||
Nikita Minin | | | | | | | | | -1 | |||
Kristofer Neltsas | | | | | | | | | ||||
Jegor Nevzorov | | | | | 1 | | | | | -1 | ||
Aleksandr Rabotinski | | | | | | | | | ||||
Daniil Savosto (MoM) | | | 1 | | | 1 | | | | | 2 | |
Saveli Sergejev | | | | | | | | | 2 | |||
Mark Štšerbatski | | | | | | | | | ||||
Aleksandr Titov | | | | | 1 | | | | | -1 | ||
Stepan Ukhan | | | | | | | 2 | | | 2 | ||
Max Välja | | | 1 | | | | | 2 | | | -1 | |
Daniil Vasiljev | | | | | | | | | ||||
Georgi Vassiljev | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jakob Johannesson | | | | | | | | | ||||
Robert Steingrimsson | | | 35 | | | 4 | | | 64:12 | | | 88.57 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael Kuzik-Strachan | | | 40 | | | 5 | | | 64:12 | | | 87.50 |
Dmitri Rovda | | | | | | | | |
- 18 Nov 2025 |
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates - 18 Nov 2025 |
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas - 18 Nov 2025 |
Korbinian Schütz
(D)
Eisbären Regensburg
retired as player - 18 Nov 2025 |
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers - 18 Nov 2025 |
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies - 18 Nov 2025 |
Sebastian Graf
(G)
Deggendorfer SC
unknown - 18 Nov 2025 |
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Mogo Riga power past Gyergyó to reach Continental Cup Superfinals
Clinical finishing and elite goaltending send Riga through to the final stage Read more»



Switzerland: