Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 22 Nov 2025, 18:00 | Regular season | Monitor ERP Arena | ||||||||
| Brynäs IF | 3-2 OT | Rögle BK | ||||||
|
||||||||
| Referees: Linus Öhlund, Stefan Leijonklo  |  Spectators: 7909 | ||||||||
|   | ||||||||
| 05:18 | | | home | | | | | 1-0 | | | Linus Ölund (Jack Kopacka, Bobby Trivigno) | |
| 23:32 | | | away | | | | | 1-1 | | | Linus Sandin (Karson Kuhlman, Simon Zether) | |
| 36:57 | | | away | | | PPG | | | 1-2 | | | Linus Sandin (Felix Nilsson, Fredrik Olofsson) |
| 55:56 | | | home | | | | | 2-2 | | | Kieffer Bellows (Johan Larsson, Michal Kempny) | |
| 64:21 | | | home | | | | | 3-2 | | | Anton Rödin (Jakob Silfverberg, Michal Kempny) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Axel Andersson | | | | | | | | | ||||
Nicklas Bäckström | | | | | | | | | ||||
Kieffer Bellows | | | 1 | | | | | | | 2 | ||
Robert Hägg | | | | | | | | | -1 | |||
Gustav Hillström | | | | | | | | | ||||
Axel Jonsson Fjällby | | | | | | | | | ||||
Michal Kempny | | | | | 2 | | | 2 | | | 2 | |
Johannes Kinnvall | | | | | | | | | 2 | |||
Jack Kopacka | | | | | 1 | | | | | 2 | ||
Johan Larsson | | | | | 1 | | | 2 | | | 1 | |
Oskar Lindblom | | | | | | | | | ||||
Mattias Norlinder | | | | | | | | | ||||
Linus Ölund | | | 1 | | | | | | | |||
Lucas Pettersson | | | | | | | | | 2 | |||
Victor Raftheim Hedin | | | | | | | | | ||||
Anton Rödin | | | 1 | | | | | | | 1 | ||
Jakob Silfverberg | | | | | 1 | | | | | 1 | ||
Leo Sundqvist | | | | | | | | | -1 | |||
Bobby Trivigno | | | | | 1 | | | | | |||
Tyler Vesel | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Gregor Biber | | | | | | | | | -1 | |||
Lukas Ekeståhl-Jonsson | | | | | | | | | -1 | |||
Dennis Everberg | | | | | | | | | ||||
Mark Friedman | | | | | | | | | -1 | |||
Love Gath | | | | | | | | | -1 | |||
Mattias Göransson | | | | | | | | | 1 | |||
Luboš Horký | | | | | | | | | -1 | |||
Marwin Jarbsjö | | | | | | | | | ||||
Filip Johansson | | | | | | | 2 | | | |||
Karson Kuhlman | | | | | 1 | | | | | |||
Paul Ladue | | | | | | | | | ||||
Felix Nilsson | | | | | 1 | | | | | -2 | ||
Fredrik Olofsson | | | | | 1 | | | | | -1 | ||
Linus Sandin | | | 2 | | | | | | | 1 | ||
Calle Själin | | | | | | | | | -1 | |||
Isac Solberg | | | | | | | | | -1 | |||
Albin Sundsvik | | | | | | | | | ||||
Daniel Zaar | | | | | | | | | ||||
Simon Zether | | | | | 1 | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Damian Clara | | | 29 | | | 2 | | | 64:21 | | | 93.10 |
Collin Delia | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arvid Holm | | | | | | | | | ||||
Christoffer Rifalk | | | 29 | | | 3 | | | 64:21 | | | 89.66 |
Tanner Kaspick
(F)
HKm Zvolen
HK Spisska Nova Ves
Oskars Batna
(F)
Mountfield HK
Pelicans Lahti
Jiri Parviainen
(F)
KeuPa HT Keuruu
Taavi Tiala
(F)
Nice HCA
Gladiators HT
Jesse Kylmäniemi
(F)
Pyry Nokia
Junkkarit HT Kalajoki
Ville Leskinen
(F)
Dukla Trencin
Jokerit
Leevi Lemberg
(F)
Jokerit
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»