Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 30 Apr 2025, 19:00 | Regular season | Quarter Final | Comerica Center | |||||||
| USA | 6-3 | Latvia | |||||
| 
 | |||||||
| Referees: Tanner Doiron (CAN), Marek Zak (SVK)  |  Spectators: 711 | |||||||
|   | |||||||
| 05:37 | | | home | | | | | 1-0 | | |  Cullen Potter (Garrett Lindberg, Asher Barnett) | |
| 08:19 | | | home | | | | | 2-0 | | |  Richard Gallant (Cole McKinney, Jack Murtagh) | |
| 27:23 | | | home | | | | | 3-0 | | |  Jack Murtagh (LJ Mooney) | |
| 32:15 | | | away | | | PPG | | | 3-1 | | |  Daniels Serkins (Alberts Smits, Karlis Flugins) | 
| 33:04 | | | away | | | PPG | | | 3-2 | | |  Alberts Smits (Daniels Serkins, Olivers Murnieks) | 
| 35:53 | | | home | | | | | 4-2 | | |  Asher Barnett (Will Moore) | |
| 52:25 | | | home | | | | | 5-2 | | |  LJ Mooney (Michael Berchild) | |
| 55:41 | | | away | | | | | 5-3 | | |  Karlis Flugins (Herberts Laugalis, Daniels Serkins) | |
| 58:41 | | | home | | | EN | | | 6-3 | | |  Cullen Potter (LJ Mooney) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Asher Barnett | | | 1 | | | 1 | | | | | 2 | |
|  Michael Berchild | | | | | 1 | | | | | 1 | ||
|  Donny Bracco | | | | | | | | | 1 | |||
|  Blake Fiddler | | | | | | | | | 3 | |||
|  Richard Gallant | | | 1 | | | | | | | 1 | ||
|  Will Horcoff | | | | | | | 4 | | | 2 | ||
|  Ben Kevan | | | | | | | | | -1 | |||
|  Lincoln Kuehne | | | | | | | | | ||||
|  Jacob Kvasnicka | | | | | | | | | 2 | |||
|  Matthew Lansing | | | | | | | | | -1 | |||
|  Garrett Lindberg | | | | | 1 | | | | | 2 | ||
|  Cole McKinney | | | | | 1 | | | | | 1 | ||
|  LJ Mooney | | | 1 | | | 2 | | | | | 3 | |
|  Will Moore | | | | | 1 | | | | | 2 | ||
|  Jack Murtagh (MoM) | | | 1 | | | 1 | | | | | 2 | |
|  Casey Mutryn | | | | | | | 2 | | | |||
|  Teddy Mutryn | | | | | | | | | -1 | |||
|  Cullen Potter | | | 2 | | | | | | | 3 | ||
|  Drew Schock IV | | | | | | | | | 1 | |||
|  Charlie Trethewey | | | | | | | 2 | | | 1 | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Reinis Auzins | | | | | | | | | -2 | |||
|  Magnuss Avotins | | | | | | | | | -1 | |||
|  Karlis Flugins | | | 1 | | | 1 | | | | | -2 | |
|  Roberts Gasuns | | | | | | | | | ||||
|  Jānis Gustavs Glāznieks | | | | | | | | | -1 | |||
|  Martins Klaucans | | | | | | | 2 | | | |||
|  Herberts Laugalis | | | | | 1 | | | | | |||
|  Rihards Meiksans | | | | | | | | | ||||
|  Olivers Murnieks | | | | | 1 | | | 2 | | | -2 | |
|  Rolands Naglis | | | | | | | | | -1 | |||
|  Roberts Naudins | | | | | | | | | ||||
|  Roberts Jānis Polis | | | | | | | | | 1 | |||
|  Daniels Reidzans | | | | | | | | | -2 | |||
|  Ricards Rutkis | | | | | | | | | -3 | |||
|  Maksims Saperins | | | | | | | | | ||||
|  Krisjanis Sarts | | | | | | | | | -4 | |||
|  Daniels Serkins (MoM) | | | 1 | | | 2 | | | | | -2 | |
|  Alberts Smits | | | 1 | | | 1 | | | | | -1 | |
|  Gustavs Spīgulis | | | | | | | | | -4 | |||
|  Kristiāns Utnāns | | | | | | | | | -1 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Patrick Quinlan | | | | | | | | | ||||
|  Joey Slavick | | | 22 | | | 3 | | | 60:00 | | | 86.36 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Regnars Capars | | | | | | | | | ||||
|  Ivans Kufterins | | | 38 | | | 5 | | | 59:11 | | | 86.84 | 
 Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»