Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 28 Mar 2025, 19:30 | Play-off | Semi Final | Eissporthalle Kassel | |||||||
| EC Kassel Huskies | 0-1 | Dresdner Eislöwen | |||||
| 
 | |||||||
| Referees: Michael Klein  |  Spectators: 5423 | |||||||
|   | |||||||
| 33:00 | | | away | | | PPG | | | 0-1 | | |  Andrew Yogan (Dane Fox, Travis Turnbull) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Alec Ahlroth | | | | | | | | | ||||
|  Tim Bender | | | | | | | 2 | | | |||
|  Andrew Bodnarchuk | | | | | | | | | ||||
|  Markus Freis | | | | | | | | | ||||
|  Hunter Garlent | | | | | | | | | ||||
|  Henri Kanninen | | | | | | | 2 | | | |||
|  Tristan Keck | | | | | | | | | ||||
|  Joel Keussen | | | | | | | 2 | | | |||
|  Darren Mieszkowski | | | | | | | | | ||||
|  Marco Müller | | | | | | | | | ||||
|  Ryan Olsen | | | | | | | 2 | | | |||
|  Clemens Sager | | | | | | | | | ||||
|  Yannic Seidenberg | | | | | | | 2 | | | |||
|  Ben Stadler | | | | | | | | | ||||
|  Simon Thiel | | | | | | | 6 | | | |||
|  Dominic Turgeon | | | | | | | | | ||||
|  Yannik Valenti | | | | | | | | | ||||
|  Jake Weidner | | | | | | | | | ||||
|  David Wolf | | | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Tomáš Andres | | | | | | | 2 | | | |||
|  Yannick Drews | | | | | | | 2 | | | |||
|  Dane Fox | | | | | 1 | | | 2 | | | ||
|  Sebastián Gorčík | | | | | | | 2 | | | |||
|  Oliver Granz | | | | | | | 2 | | | |||
|  Tariq Hammond | | | | | | | | | ||||
|  Ricardo Hendreschke | | | | | | | | | ||||
|  Simon Karlsson | | | | | | | 2 | | | |||
|  Felix Krüger | | | | | | | | | ||||
|  Drew Leblanc | | | | | | | | | ||||
|  Matthias Pischoff | | | | | | | | | ||||
|  Johan Porsberger | | | | | | | | | ||||
|  Niklas Postel | | | | | | | | | ||||
|  Nicolas Schindler | | | | | | | | | ||||
|  Samuel Schindler | | | | | | | | | ||||
|  David Suvanto | | | | | | | | | ||||
|  Tomas Sykora | | | | | | | | | ||||
|  Travis Turnbull | | | | | 1 | | | | | |||
|  Andrew Yogan | | | 1 | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Christopher Gibson | | | 18 | | | 1 | | | 58:33 | | | 94.44 | 
|  Philipp Maurer | | | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Danny Aus den Birken | | | 29 | | | 0 | | | 60:00 | | | 100.00 | 
|  Paul Stocker | | | | | | | | | 
 Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»