EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Feb 2025, 18:00 | Play-off | Pre-Playoffs | Olympia-Eissport-Zentrum Garmisch-Partenkirchen | |||||||
| SC Riessersee | 6-2 | EV Füssen | |||||
|
|||||||
| Referees: Gossmann Vladislav  |  Spectators: 1341 | |||||||
|   | |||||||
| 01:58 | | | home | | | | | 1-0 | | | Marc Hofmann (Michael Gottwald, Tobias Kircher) | |
| 02:44 | | | away | | | | | 1-1 | | | Bauer Neudecker (Julian Straub, Marc Besl) | |
| 05:50 | | | home | | | PPG | | | 2-1 | | | Lubor Dibelka (Bair Gendunov, Marc Zajíc) |
| 24:27 | | | home | | | | | 3-1 | | | Bair Gendunov (Christoph Körner, Marc Zajíc) | |
| 26:00 | | | home | | | | | 4-1 | | | Christoph Körner (Alexander Höller) | |
| 39:42 | | | home | | | PPG | | | 5-1 | | | Anselm Gerg (Christoph Körner, Lubor Dibelka) |
| 44:36 | | | home | | | | | 6-1 | | | Christoph Körner (Bair Gendunov, Jan-Niklas Pietsch) | |
| 54:39 | | | away | | | PPG | | | 6-2 | | | Billy Jerry (Bauer Neudecker, Philippe Bureau-Blais) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luca Allavena | | | | | | | 4 | | | |||
Marino Brlic | | | | | | | | | ||||
Lubor Dibelka | | | 1 | | | 1 | | | | | ||
T.J. Fergus | | | | | | | 2 | | | |||
Christoph Frankenberg | | | | | | | | | ||||
Bair Gendunov | | | 1 | | | 2 | | | 4 | | | |
Anselm Gerg | | | 1 | | | | | | | |||
Michael Gottwald | | | | | 1 | | | | | |||
Marc Hofmann | | | 1 | | | | | | | |||
Alexander Höller | | | | | 1 | | | | | |||
Tobias Kircher | | | | | 1 | | | | | |||
Christoph Körner | | | 2 | | | 2 | | | 2 | | | |
Maximilian Merkl | | | | | | | | | ||||
Jan-Niklas Pietsch | | | | | 1 | | | | | |||
Killian Raubal | | | | | | | | | ||||
Thomas Schmid | | | | | | | | | ||||
Robin Soudek | | | | | | | 2 | | | |||
Johannes Steinhübl | | | | | | | | | ||||
Marc Zajíc | | | | | 2 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tobias Baader | | | | | | | | | ||||
Marc Besl | | | | | 1 | | | 2 | | | ||
Lennart Britsch | | | | | | | | | ||||
Philippe Bureau-Blais | | | | | 1 | | | | | |||
Tim Flammann | | | | | | | 2 | | | |||
Nicolas Jentsch | | | | | | | 2 | | | |||
Billy Jerry | | | 1 | | | | | 2 | | | ||
David Kaiser | | | | | | | | | ||||
Maxim Kryvorutskyy | | | | | | | | | ||||
Manuel Malzer | | | | | | | | | ||||
David Moor | | | | | | | 4 | | | |||
Nikita Naumann | | | | | | | | | ||||
Moritz Nerb | | | | | | | 4 | | | |||
Bauer Neudecker | | | 1 | | | 1 | | | | | ||
Till Schranz | | | | | | | | | ||||
Jakob Schuster | | | | | | | | | ||||
Julian Straub | | | | | 1 | | | 2 | | | ||
Vincent Wiedemann | | | | | | | | | ||||
Ondrej Zelenka | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael Boehm | | | | | | | | | ||||
Andreas Mechel | | | 17 | | | 2 | | | 60:00 | | | 88.24 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Benedikt Hötzinger | | | 37 | | | 6 | | | 60:00 | | | 83.78 |
Clemens Wiedemann | | | | | | | | |
Theo Kiss
(F)
Des Moines Buccaneers
Minnesota Wilderness
Cal Foote
(D)
MHK 32 Liptovsky Mikulas
Chicago Wolves
Michael Dal Colle
(F)
Dinamo Minsk
Nils Juntorp
(F)
Borås HC
HC Dalen
Hugo Aulestiac
(F)
Long Beach Bombers
Red Bank Generals
Oskari Laaksonen
(D)
EHC Biel
Luleå Hockey
David Farrance
(D)
Sibir Novosibirsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»