EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 19 Jan 2025, 20:00 | Regular season | QF | Palaghiaccio olimpico di Torre Pellice Giorgio Cotta Morandini | |||||||
| Slovakia | 2-1 | Kazakhstan | |||||
|
|||||||
| Referees: CORBETT Kevin, LAKSOLA David (SZTWIERTNIA Eryk, FLEISCHMANN L.)  |  Spectators: - | |||||||
|   | |||||||
| 20:23 | | | home | | | PPG | | | 1-0 | | | Šimon Bečár (Jozef Hascák) |
| 33:29 | | | away | | | PPG | | | 1-1 | | | Yan Tyutyunkov (Ruslan Demin, Oleg Boiko) |
| 34:57 | | | home | | | SHG | | | 2-1 | | | Nicolas Ferenyi (Jakub Uram, Lukás Urbánek) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denis Bakala | | | | | | | | | ||||
Šimon Bečár | | | 1 | | | | | | | |||
Nicolas Ferenyi | | | 1 | | | | | | | |||
Jakub Gatár | | | | | | | | | ||||
Simon Groch | | | | | | | | | ||||
Jozef Hascák | | | | | 1 | | | 2 | | | ||
Matej Jacko | | | | | | | | | ||||
Matej Komlos | | | | | | | | | ||||
Jan Marcinko | | | | | | | | | ||||
Samuel Nagy | | | | | | | | | ||||
Miroslav Novota | | | | | | | 2 | | | |||
Richard Petrás | | | | | | | 2 | | | |||
Marek Putala | | | | | | | 2 | | | |||
Jakub Ragan | | | | | | | 2 | | | |||
Michal Stancek | | | | | | | | | ||||
Timotej Tomala | | | | | | | | | ||||
Jakub Uram | | | | | 1 | | | | | |||
Lukás Urbánek | | | | | 1 | | | | | |||
Matús Zemko | | | | | | | | | ||||
Adam Zlocha | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adil Beisembayev | | | | | | | | | ||||
Oleg Boiko | | | | | 1 | | | | | |||
Roman Bolshedvorsky | | | | | | | 2 | | | |||
Andrei Buyalski | | | | | | | | | ||||
Denis Chaporov | | | | | | | | | ||||
Ruslan Demin | | | | | 1 | | | 4 | | | ||
Ivan Gavrilenko | | | | | | | | | ||||
Dias Guseinov | | | | | | | | | ||||
Kirill Lyapunov | | | | | | | | | ||||
Maxim Musorov | | | | | | | | | ||||
Kirill Nikitin | | | | | | | | | ||||
Beibarys Orazov | | | | | | | | | ||||
Alexander Panchenko | | | | | | | | | ||||
Gleb Reshetko | | | | | | | | | ||||
Nikolai Shulga | | | | | | | | | ||||
Semyon Simonov | | | | | | | | | ||||
Abylaikhan Suleimanov | | | | | | | | | ||||
Daniil Tsybin | | | | | | | | | ||||
Yan Tyutyunkov | | | 1 | | | | | | | |||
Aslan Zhusupbekov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Andrisík | | | 43 | | | 1 | | | 60:00 | | | 97.67 |
Tomáš Boľo | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dzhelal-ad-Din Amirbekov | | | 31 | | | 2 | | | 58:42 | | | 93.55 |
Maxim Pavlenko | | | | | | | | |
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»