Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 15 Jan 2025 | Regular season | 4/2 | Debrecen Centerpálya | |||||||
| Debreceni EAC | 6-1 | Dunaújvárosi Acélbikák | |||||
|
|||||||
| Referees: Juhász Gábor, Vincze Péter Tamás (Vincze Dániel Balázs, Kolláth Bence)  |  Spectators: 314 | |||||||
|   | |||||||
| 09:13 | | | home | | | | | 1-0 | | | András Mihalik (Dominik Novotný, Dominik Dobmayer) | |
| 09:50 | | | away | | | | | 1-1 | | | Colton Leiter (Mikkel Jensen, Tyler Watkins) | |
| 11:21 | | | home | | | | | 2-1 | | | Anton Shenfeld (Brúnó Kreisz, Taras Yeliseyev) | |
| 28:28 | | | home | | | | | 3-1 | | | Csongor Jakabfy (Taras Yeliseyev, Brúnó Kreisz) | |
| 41:36 | | | home | | | SHG | | | 4-1 | | | Kirils Galoha |
| 48:15 | | | home | | | | | 5-1 | | | Anton Shenfeld (Mikhail Buchkin) | |
| 51:36 | | | home | | | | | 6-1 | | | András Mihalik (Dominik Novotný, Rajmund Bukor) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Buchkin | | | | | 1 | | | | | |||
Rajmund Bukor | | | | | 1 | | | | | |||
Dominik Dobmayer | | | | | 1 | | | | | |||
Kirils Galoha | | | 1 | | | | | | | |||
Csongor Jakabfy | | | 1 | | | | | | | |||
Samuel Jakabfy | | | | | | | | | ||||
Vojtech Kloz | | | | | | | | | ||||
Ferenc Kozma | | | | | | | | | ||||
Brúnó Kreisz | | | | | 2 | | | | | |||
András Mihalik | | | 2 | | | | | 2 | | | ||
Gergő Mihalik | | | | | | | | | ||||
Yevgeny Mozer | | | | | | | | | ||||
Dominik Novotný | | | | | 2 | | | | | |||
Anton Shenfeld | | | 2 | | | | | 2 | | | ||
Mark Smirnov | | | | | | | | | ||||
Ilya Tsulygin | | | | | | | | | ||||
Nikita Ustinenko | | | | | | | | | ||||
Taras Yeliseyev | | | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dávid Bánki | | | | | | | | | ||||
Istvan Cseh | | | | | | | | | ||||
Dávid Csémi | | | | | | | | | ||||
Jeff Faith | | | | | | | | | ||||
Norbert Hari | | | | | | | | | ||||
Mikkel Jensen | | | | | 1 | | | | | |||
Bence Jurkovics | | | | | | | | | ||||
Kyle Just | | | | | | | | | ||||
Jani Kluuskeri | | | | | | | | | ||||
Zsombor Kuminka | | | | | | | | | ||||
Colton Leiter | | | 1 | | | | | | | |||
Daniel Mazzag | | | | | | | | | ||||
Zalan Ritter | | | | | | | | | ||||
Martin Sagi | | | | | | | | | ||||
Krisztián Sári | | | | | | | | | ||||
Ivan Sysak | | | | | | | | | ||||
Tyler Watkins | | | | | 1 | | | | | |||
Volodymyr Zakharevych | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Zoltán Hetényi | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Martin Szeles | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Máté Sági | | | | | | | | | ||||
Károly Balázs Tóth | | | 34 | | | 6 | | | 59:41 | | | 82.35 |
Tim Berni
(D)
Genève-Servette HC
ZSC Lions
Alexander Starck
(F)
Enköpings SK
Järfälla HC
Hugo Orrsten
(F)
Örebro HK
Vimmerby Hockey
Maxim Berezin
(D)
HK Sochi
Amir Garayev
(F)
HK Sochi
Zigurds Podzins
(D)
Olympia Kirovo-Chepetsk
Louis Domingue
(G)
Sibir Novosibirsk
Charlotte Checkers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»