19 Nov 2023, 19:15 | Third round | Group E | Pôle Sud Grenoble | |||||||
Cardiff Devils | 1-0 | Grenoble Brûleurs de Loups | |||||
|
|||||||
Referees: KOZLOWSKI Krzysztof, NIELSEN Kenneth (FAUVEL Johan, GONCALVES Clement)  |  Spectators: 3454 | |||||||
  |
21:13 | | | home | | | | | 1-0 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 31 | | | 0 | | | 60:00 | | | 100.00 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 24 | | | 1 | | | 59:17 | | | 95.83 |
A one-goal win over hosts Grenoble was enough to put Cardiff Devils into the 2024 IIHF Continental Cup Final on Sunday evening.
The Devils faced the hosts knowing that any results other than a regulation defeat, which would have opened up a complex three-way tie-break process, would see them into the final stage. Justin Crandall scored the only goal of the game 1:13 into period two, sending the Devils through.
Earlier in the day, Nomad Astana beat Zemgale Jelgava of Latvia to advance with a perfect record.
In Group F, GKS Katowice (Poland) and Herning Blue Fox (Denmark) advanced from the four-team group in Cortina. They will join the Devils and Nomad in the final round in January, the location of which is to be decided shortly.
- 21 Oct 2025 |
Arturs Kulda (D)
HK Dukla Michalovce
EC Villacher SV
- 21 Oct 2025 |
Giordano Finoro (F)
IF Troja-Ljungby
unknown
- 21 Oct 2025 |
Wyatt Kalynuk (D)
Ak Bars Kazan
Salavat Yulayev Ufa
- 21 Oct 2025 |
Alexander Chmelevski (F)
Salavat Yulayev Ufa
Ak Bars Kazan
- 21 Oct 2025 |
Yevgeny Kulik (D)
Avangard Omsk
Salavat Yulayev Ufa
- 21 Oct 2025 |
Christian Guran (D)
Rostock Piranhas
ESV Buchloe
- 21 Oct 2025 |
Lawrence Pilut (D)
Lausanne HC
SC Rapperswil-Jona Lakers
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Gyergyói HK’s impressive performance highlights Group B in Remetea
Host team Gyergyói HK secures semifinal spot with perfect record Read more»