Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 27 Jan 2023 | Regular season | Palace Sports and Culture Novopolotsk | |||||||
| Khimik Novopolotsk | 3-1 | Shakhtar Soligorsk | |||||
|
|||||||
| Referees: -  |  Spectators: 760 | |||||||
|   | |||||||
| 09:01 | | | home | | | PPG | | | 1-0 | | | Denis Kirpichenok (Artyom Zemlyankin, Victor Gavrilenko) |
| 23:57 | | | home | | | | | 2-0 | | | Egor Kalugin (Artem Logunov, Vladislav Arbuzov) | |
| 48:35 | | | home | | | | | 3-0 | | | Victor Gavrilenko (Aleksei Sadovik) | |
| 50:37 | | | away | | | PP2 | | | 3-1 | | | Mikhail Shalagin (Roman Malinovsky) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Arbuzov | | | | | 1 | | | | | |||
Victor Gavrilenko | | | 1 | | | 1 | | | 2 | | | |
Kirill Gusarov | | | | | | | | | ||||
Alexander Isayev | | | | | | | 2 | | | |||
Egor Kalugin | | | 1 | | | | | | | |||
Sergei Karpovich | | | | | | | | | ||||
Aleksei Khrapovitsky | | | | | | | | | ||||
Denis Kirpichenok | | | 1 | | | | | 2 | | | ||
Andrei Kolosov | | | | | | | | | ||||
Nikolai Litvin | | | | | | | | | ||||
Artem Logunov | | | | | 1 | | | | | |||
Artem Mentyuk | | | | | | | | | ||||
Vadim Murashov | | | | | | | | | ||||
Denis Plastinin | | | | | | | | | ||||
Aleksei Sadovik | | | | | 1 | | | | | |||
Nikita Tarletsky | | | | | | | | | ||||
Nikita Voles | | | | | | | | | ||||
Artyom Zemlyankin | | | | | 1 | | | | | |||
Ruslan Zhurnya | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tikhon Borozna | | | | | | | | | ||||
Andrei Gerashchenko | | | | | | | | | ||||
Akhmed Gimbatov | | | | | | | | | ||||
Alexander Karakulko | | | | | | | | | ||||
Alexei Kotelovsky | | | | | | | | | ||||
Denis Kuzmin | | | | | | | | | ||||
Daniil Lipsky | | | | | | | | | ||||
Daniil Loy | | | | | | | | | ||||
Roman Malinovsky | | | | | 1 | | | | | |||
Yegor Mazhuga | | | | | | | | | ||||
Pavel Medvedev | | | | | | | | | ||||
Pavel Razvadovsky | | | | | | | | | ||||
Arseni Sazanovich | | | | | | | 2 | | | |||
Mikhail Shalagin | | | 1 | | | | | | | |||
Mikhail Stefanovich | | | | | | | | | ||||
Nikita Verenich | | | | | | | | | ||||
Kirill Yaruta | | | | | | | | | ||||
Mark Yaruta | | | | | | | 2 | | | |||
Grigory Zheldakov | | | | | | | | | ||||
Aleksandr Zhidkikh | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Karachun | | | | | | | | | ||||
Vadim Vashkevich | | | 27 | | | 1 | | | 60:00 | | | 96.30 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksandr Osipkov | | | | | | | | | ||||
Alexei Snytko | | | 22 | | | 3 | | | 60:00 | | | 86.36 |
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas
Korbinian Schütz
(D)
Eisbären Regensburg
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Sebastian Graf
(G)
Deggendorfer SC
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»