Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 27 Aug 2022, 16:55 | Play-off | Ice Palace Grodno | |||||||||
| HC Vitebsk | 2-1 SO | HK Brest | |||||||
|
|||||||||
| Referees: Rudko, Osmolovsky, Kazankov, Gorolev  |  Spectators: 115 | |||||||||
|   | |||||||||
| 23:28 | | | home | | | | | 1-0 | | | Gleb Shkaptsov (Nikita Bespalov) | |
| 44:20 | | | away | | | SHG | | | 1-1 | | | Denis Zaychik (Aleksandr Malyavko) |
| 65:00 | | | home | | | SO | | | 2-1 | | | Gleb Shkaptsov |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Bespalov | | | | | 1 | | | | | |||
Anton Eliseenko | | | | | | | | | ||||
Artur Gilmanov | | | | | | | 2 | | | |||
Alexander Goncharov | | | | | | | | | ||||
Ilya Kambovich | | | | | | | | | ||||
Vladislav Kovalevich | | | | | | | | | ||||
Alexander Levko | | | | | | | | | ||||
Mikhail Listopadov | | | | | | | | | ||||
Alexei Neviditsin | | | | | | | | | ||||
Maxim Nikitin | | | | | | | | | ||||
Georgy Puzatov | | | | | | | | | ||||
Sergei Safin-Tregubov | | | | | | | | | ||||
Roman Serafimovich | | | | | | | | | ||||
Gleb Shkaptsov | | | 2 | | | | | | | |||
Vadim Sushko | | | | | | | 2 | | | |||
Viktor Turkin | | | | | | | 2 | | | |||
Nikita Yadroets | | | | | | | 2 | | | |||
Vadim Yerokho | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ilya Balabolkin | | | | | | | | | ||||
Viktor Bovbel | | | | | | | | | ||||
Stanislav Gerasimov | | | | | | | | | ||||
Fedor Kachan | | | | | | | 2 | | | |||
Vitaly Kafeyev | | | | | | | | | ||||
Igor Karabanov | | | | | | | 2 | | | |||
Anton Kirechko | | | | | | | | | ||||
Alexander Konnov | | | | | | | | | ||||
Alexei Kukharev | | | | | | | | | ||||
Aleksandr Malyavko | | | | | 1 | | | | | |||
Maxim Melnikov | | | | | | | | | ||||
Roman Petruchik | | | | | | | | | ||||
Aleksandr Pukhlovsky | | | | | | | | | ||||
Alexander Rodionov | | | | | | | | | ||||
Alexei Selivonik | | | | | | | 2 | | | |||
Ivan Sereda | | | | | | | | | ||||
Sergei Sheleg | | | | | | | | | ||||
Pavel Vasilyev | | | | | | | | | ||||
Denis Zaychik | | | 1 | | | | | | | |||
Valery Zhigalov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maksim Malyutin | | | 30 | | | 1 | | | 65:00 | | | 96.67 |
Nikita Mytnik | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Bronnikov | | | | | | | | | ||||
Maxim Gorodetskiy | | | 23 | | | 1 | | | 65:00 | | | 95.65 |
Erik Andersson
(F)
Sollentuna HC
Norrtälje IK
Joel Kant
(F)
VIK Västerås HK
Nybro IF
William Lindgren
(F)
Lindlövens IF
Smedjebackens HC
Anton Kivelä
(F)
Mariestad BoIS
Grästorps IK
Romans Semjonovs
(F)
Norrtälje IK
Dennis Good Bogg
(D)
Väsby IK
Karlskrona HK
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»