Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 26 Aug 2022, 19:00 | Regular season | Stora Hallen - Nyköping | |||||||
| Sweden | 5-3 | Finland | |||||
|
|||||||
| Referees: Oscar Niklasson, Daniel Wessner  |  Spectators: 114 | |||||||
|   | |||||||
| 01:31 | | | home | | | | | 1-0 | | | Max Grundström (Anton Olsson, Melvin Fernström) | |
| 04:39 | | | away | | | PPG | | | 1-1 | | | Emil Hemming (Tuomas Suoniemi, Arttu Välilä) |
| 19:06 | | | away | | | PPG | | | 1-2 | | | Juho Keinänen (Joonas Paqvalin, Roope Vesterinen) |
| 21:00 | | | home | | | PPG | | | 2-2 | | | Måns Toresson (Melvin Fernström, Anton Olsson) |
| 21:33 | | | home | | | | | 3-2 | | | Alfons Freij (Zaki Crookes, Måns Toresson) | |
| 25:18 | | | home | | | PPG | | | 4-2 | | | Elliot Sigrell (Karl Sterner, Alexander Zetterberg) |
| 55:15 | | | home | | | | | 5-2 | | | Karl Sterner (Wiktor Jerneheim, Alfons Freij) | |
| 59:59 | | | away | | | | | 5-3 | | | Roope Vesterinen (Konsta Helenius) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jack Bodin | | | | | | | | | ||||
Zaki Crookes | | | | | 1 | | | | | |||
Oscar Davidsson | | | | | | | | | ||||
Victor Eklund | | | | | | | 2 | | | |||
Melvin Fernström | | | | | 2 | | | 2 | | | ||
Alfons Freij | | | 1 | | | 1 | | | | | ||
Max Grundström | | | 1 | | | | | | | |||
Filip Holst Persson | | | | | | | | | ||||
Wiktor Jerneheim | | | | | 1 | | | 2 | | | ||
Felix Lindberg | | | | | | | | | ||||
Wille Magnertoft | | | | | | | | | ||||
Viggo Nordlund | | | | | | | | | ||||
Anton Olsson | | | | | 2 | | | 4 | | | ||
Leo Sahlin Wallenius | | | | | | | 4 | | | |||
Elliot Sigrell | | | 1 | | | | | | | |||
Gustav Sjöqvist | | | | | | | | | ||||
Karl Sterner | | | 1 | | | 1 | | | | | ||
Måns Toresson | | | 1 | | | 1 | | | | | ||
Alexander Zetterberg | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Konsta Helenius | | | | | 1 | | | 2 | | | ||
Emil Hemming | | | 1 | | | | | 2 | | | ||
Bruno Jalasti | | | | | | | | | ||||
Mitja Jokinen | | | | | | | | | ||||
Juho Keinänen | | | 1 | | | | | | | |||
Veikka Mäki-Runsas | | | | | | | | | ||||
Eelis Marila | | | | | | | 2 | | | |||
Julius Miettinen | | | | | | | | | ||||
Niklas Nykyri | | | | | | | 2 | | | |||
Toni Nyman | | | | | | | 2 | | | |||
Joonas Paqvalin | | | | | 1 | | | | | |||
Akseli Pulkkanen | | | | | | | | | ||||
Roope Rajala | | | | | | | 2 | | | |||
Lauri Sinivuori | | | | | | | | | ||||
Sebastian Soini | | | | | | | | | ||||
Tuomas Suoniemi | | | | | 1 | | | | | |||
Ville Väärälä | | | | | | | | | ||||
Arttu Välilä | | | | | 1 | | | | | |||
Roope Vesterinen | | | 1 | | | 1 | | | 2 | | | |
Nooa Viuhkola | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Hugo Laring | | | 41 | | | 3 | | | 60:00 | | | 92.68 |
Herman Liv | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Veeti Louhivaara | | | | | | | | | ||||
Kim Saarinen | | | 30 | | | 5 | | | 56:49 | | | 83.33 |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»