EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Jan 2022 | Regular season | final | Ifjabb Ocskay Gábor Ice Hall Székesfehérvár | |||||||
| Fehervar AV19 | 3-4 | Debreceni EAC | |||||
|
|||||||
| Referees: PÁLKÖVI ZSOMBOR, RENCZ DÁNIEL (BALLA NORBERT, KIS-KIRÁLY BARNA)  |  Spectators: 1694 | |||||||
|   | |||||||
| 09:44 | | | away | | | | | 0-1 | | | Rastislav Špirko (Jan Dalecký) | |
| 15:34 | | | away | | | | | 0-2 | | | Vladislav Kuleshov (Jan Dalecký) | |
| 23:02 | | | away | | | PPG | | | 0-3 | | | Dominik Novotný (Roland Vokla) |
| 29:25 | | | home | | | | | 1-3 | | | Kristof Nemeth (Kristóf Rétfalvi) | |
| 44:48 | | | home | | | PPG | | | 2-3 | | | Csanád Erdély (Josh Atkinson) |
| 48:40 | | | home | | | PPG | | | 3-3 | | | Alex Petan (Janos Hari, Tim Campbell) |
| 57:07 | | | away | | | PPG | | | 3-4 | | | Martin Sagi |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Josh Atkinson | | | | | 1 | | | | | |||
Istvan Bartalis | | | | | | | 6 | | | |||
Tim Campbell | | | | | 1 | | | | | |||
Jesper Dahlroth | | | | | | | | | ||||
Dominik Dobmayer | | | | | | | | | ||||
Csanád Erdély | | | 1 | | | | | | | |||
Gleason Fournier | | | | | | | | | ||||
Janos Hari | | | | | 1 | | | | | |||
Colin Jacobs | | | | | | | | | ||||
Bálint Magosi | | | | | | | | | ||||
Akos Mihaly | | | | | | | | | ||||
Kristof Nemeth | | | 1 | | | | | 2 | | | ||
Henrik Nilsson | | | | | | | | | ||||
Alex Petan | | | 1 | | | | | 6 | | | ||
Kristóf Rétfalvi | | | | | 1 | | | | | |||
Brady Shaw | | | | | | | | | ||||
Daniel Szabo | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mark Almasi | | | | | | | | | ||||
Ákos Berta | | | | | | | | | ||||
Vedran Bogesic | | | | | | | | | ||||
Jan Dalecký | | | | | 2 | | | | | |||
Balazs Gõz | | | | | | | 4 | | | |||
Samuel Jakabfy | | | | | | | | | ||||
Jordan Klimek | | | | | | | 2 | | | |||
Vojtech Kloz | | | | | | | 2 | | | |||
Ferenc Kozma | | | | | | | | | ||||
Vladislav Kuleshov | | | 1 | | | | | 2 | | | ||
Daniel Mazzag | | | | | | | | | ||||
David Molnar | | | | | | | | | ||||
Dominik Novotný | | | 1 | | | | | | | |||
Martin Sagi | | | 1 | | | | | | | |||
Bence Sandor | | | | | | | | | ||||
Florian Sandor | | | | | | | | | ||||
Rastislav Špirko | | | 1 | | | | | 4 | | | ||
Hugo Turcotte | | | | | | | | | ||||
Roland Vokla | | | | | 1 | | | 6 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Martin Szeles | | | | | | | | | ||||
Rasmus Tirronen | | | 27 | | | 4 | | | 58:50 | | | 85.19 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tamás Miklós Antek | | | | | | | | | ||||
Zoltán Hetényi | | | 53 | | | 3 | | | 60:00 | | | 94.34 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»