Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»

| Season | Team | League | Pos | LPos | W | L | D |
|---|---|---|---|---|---|---|---|
| 2025-26 | DEAC | Erste Liga | Assistant Coach | ||||
| 2024-25 | DEAC | Erste Liga (Play-off) | Assistant Coach | ||||
| 2024-25 | DEAC | Erste Liga | Assistant Coach | ||||
| 2023-24 | DEAC | Erste Liga | Assistant Coach |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Hungary | National team games | 4 | 0 | 1 | 1 | 0 | -2 | |
| 2010-11 | Hungary | National team games | 1 | 0 | 0 | 0 | 2 | ||
| 2009-10 | Hungary | National team games | 1 | 0 | 1 | 1 | 0 | ||
| 2008-09 | Hungary | National team games | 2 | 0 | 0 | 0 | 0 | ||
| 2007-08 | Hungary | National team games | |||||||
| 2006-07 | Hungary | National team games | 3 | 0 | 0 | 0 | 0 | ||
| 2006-07 | Hungary | WJC d2 (U20) | 5 | 1 | 6 | 7 | 18 | 6 | |
| 2005-06 | Hungary | WJC d1 (U20) | 5 | 1 | 0 | 1 | 2 | -3 | |
| 2004-05 | Hungary | WJC18 d2 (U18) | 5 | 3 | 5 | 8 | 12 | 6 | |
| 2003-04 | Hungary | WJC18 d2 (U18) | 5 | 2 | 1 | 3 | 2 | 1 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | DEAC | Erste Liga (Play-off) | 51 | 10 | 8 | 6 | 14 | 10 | 4 |
| 2021-22 | DEAC | Erste Liga (Qualification to Play-off) | 3 | 1 | 1 | 2 | 4 | 1 | |
| 2021-22 | DEAC | Hungarian Cup | 2 | 0 | 2 | 2 | 2 | 0 | |
| 2021-22 | DEAC | Erste Liga | 51 | 33 | 9 | 6 | 15 | 22 | -3 |
| 2020-21 | DEAC | Hungarian Cup | 2 | 1 | 1 | 2 | 2 | 1 | |
| 2020-21 | DEAC | Erste Liga (Play-off) | 10 | 5 | 4 | 9 | 11 | 0 | |
| 2020-21 | DEAC | Erste Liga | 51 | 33 | 1 | 6 | 7 | 50 | 0 |
| 2019-20 | DEAC | Hungarian Cup | 3 | 3 | 1 | 4 | 0 | 0 | |
| 2019-20 | DEAC | Erste Liga (Play-off) | (C) | 5 | 1 | 1 | 2 | 0 | 1 |
| 2019-20 | DEAC | Erste Liga | 51 (C) | 33 | 10 | 6 | 16 | 31 | -3 |
| 2018-19 | DEAC | Erste Liga (Play-off) | 11 | 1 | 4 | 5 | 14 | -2 | |
| 2018-19 | DEAC | Erste Liga | 48 | 7 | 11 | 18 | 30 | -4 | |
| 2017-18 | DVTK | Erste Liga (Play-off) | 11 | 2 | 0 | 2 | 25 | 0 | |
| 2017-18 | DVTK | Continental Cup (Third round) | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2017-18 | DVTK | Hungarian Cup | 7 | 2 | 2 | 4 | 2 | 0 | |
| 2017-18 | DVTK | Continental Cup (Second round) | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2017-18 | DVTK | Erste Liga | 28 | 2 | 1 | 3 | 30 | 0 | |
| 2016-17 | Debreceni HK | MOL Liga (Play-off) | 9 | 3 | 0 | 3 | 8 | 0 | |
| 2016-17 | Debreceni HK | Hungarian Cup | 8 | 2 | 4 | 6 | 2 | 0 | |
| 2016-17 | Debreceni HK | MOL Liga | 37 | 14 | 21 | 35 | 30 | 0 | |
| 2015-16 | Debreceni HK | Hungarian Cup (Play-off) | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2015-16 | Debreceni HK | Hungarian Cup | 5 | 2 | 5 | 7 | 0 | 0 | |
| 2015-16 | Debreceni HK | MOL Liga (Play-off) | 7 | 2 | 4 | 6 | 12 | 0 | |
| 2015-16 | Debreceni HK | MOL Liga | 43 | 22 | 18 | 40 | 53 | 0 | |
| 2014-15 | Debreceni HK | Hungarian Cup | 6 | 3 | 8 | 11 | 10 | 0 | |
| 2014-15 | Debreceni HK | MOL Liga (Play-off) | 3 | 0 | 2 | 2 | 0 | 0 | |
| 2014-15 | Debreceni HK | MOL Liga | 42 | 14 | 32 | 46 | 40 | 0 | |
| 2013-14 | FTC | Hungarian Cup (Play-out) | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | FTC | Hungarian Cup | 2 | 1 | 2 | 3 | 4 | 0 | |
| 2013-14 | FTC | MOL Liga | 35 | 7 | 25 | 32 | 71 | 0 | |
| 2012-13 | FTC | Hungarian Cup | 4 | 0 | 5 | 5 | 4 | 0 | |
| 2012-13 | FTC | MOL Liga | 37 | 7 | 14 | 21 | 44 | 0 | |
| 2011-12 | FTC | MOL Liga (Play-off) | 2 | 0 | 2 | 2 | 4 | -2 | |
| 2011-12 | FTC | OB I (HUN) (Play-off) | 4 | 1 | 1 | 2 | 37 | 0 | |
| 2011-12 | FTC | MOL Liga | 32 | 5 | 15 | 20 | 41 | -15 | |
| 2010-11 | Vasas HC | OB I (HUN) (Play-off) | 5 | 2 | 1 | 3 | 14 | 0 | |
| 2010-11 | Vasas HC | OB I (HUN) | 13 | 5 | 5 | 10 | 16 | 5 | |
| 2010-11 | Vasas HC | MOL Liga | 29 | 16 | 12 | 28 | 32 | 17 | |
| 2009-10 | Vasas HC | MOL Liga | |||||||
| 2009-10 | Vasas HC | OB I (HUN) (Play-off) | 9 | 2 | 5 | 7 | 24 | ||
| 2009-10 | Vasas HC | OB I (HUN) | 16 | 3 | 8 | 11 | 18 | ||
| 2008-09 | Ujpesti TE | MOL Liga (Play-off) | 17 | 4 | 6 | 10 | 10 | ||
| 2008-09 | Ujpesti TE | MOL Liga | 38 | 20 | 25 | 45 | 112 | ||
| 2007-08 | Ujpesti TE | OB I (HUN) (Play-off) | 2 | 0 | 0 | 0 | 4 | -2 | |
| 2007-08 | Ujpesti TE | OB I (HUN) | 30 | 11 | 10 | 21 | 88 | -2 | |
| 2006-07 | Dunaújvárosi Acélbikák | OB I (HUN) | 36 | 7 | 10 | 17 | |||
| 2005-06 | Dunaújváros AC | International League (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Dunaújváros AC | International League | 19 | 0 | 5 | 5 | 10 | ||
| 2005-06 | Dunaújváros AC | OB I (HUN) |
Did you find any incorrect or incomplete information? Please, let us know.
Debreceni EAC
DVTK Jegesmedvék
Debreceni EAC 
Debreceni HK
DVTK Jegesmedvék 
Ferencvárosi TC-Telekom
Debreceni HK 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»