Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 04 Jan 2022, 17:30 | Regular season | Zimný Stadión Michalovce | |||||||
| HK Dukla Michalovce | 6-0 | HC 21 Prešov | |||||
| 
 | |||||||
| Referees: Miroslav Štefik, Martin Jobbágy – Tomáš Knižka, Andrej Bogdaň  |  Spectators: - | |||||||
|   | |||||||
| 08:27 | | | home | | | | | 1-0 | | |  Roman Zitny (Adam Stripai, Andrej Kukuca) | |
| 10:13 | | | home | | | | | 2-0 | | |  Bruno Mráz (Tomas Bokros, Pavol Regenda) | |
| 12:08 | | | home | | | | | 3-0 | | |  Tony Cameranesi (Pavol Regenda, Bruno Mráz) | |
| 35:45 | | | home | | | PP2 | | | 4-0 | | |  Pavol Regenda (Tony Cameranesi, Janne Keränen) | 
| 43:23 | | | home | | | | | 5-0 | | |  Andrej Kukuca (Dávid Buc) | |
| 58:37 | | | home | | | | | 6-0 | | |  Peter Galamboš (Janne Keränen, Žiga Pavlin) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Matej Baca | | | | | | | 25 | | | |||
|  Tomas Bokros | | | | | 1 | | | | | |||
|  Dávid Buc | | | | | 1 | | | | | |||
|  Tony Cameranesi | | | 1 | | | 1 | | | 2 | | | |
|  Antti Erkinjuntti | | | | | | | | | ||||
|  František Gajdoš | | | | | | | | | ||||
|  Peter Galamboš | | | 1 | | | | | | | |||
|  Dávid Hajnik | | | | | | | | | ||||
|  Janne Keränen | | | | | 2 | | | | | |||
|  Andrej Kukuca | | | 1 | | | 1 | | | | | ||
|  Lukas Lacny | | | | | | | | | ||||
|  Patrik Luža | | | | | | | 2 | | | |||
|  Miroslav Macejko | | | | | | | | | ||||
|  Bruno Mráz | | | 1 | | | 1 | | | | | ||
|  Žiga Pavlin | | | | | 1 | | | 2 | | | ||
|  Pavol Regenda | | | 1 | | | 2 | | | | | ||
|  Adam Stripai | | | | | 1 | | | | | |||
|  Jakub Suja | | | | | | | | | ||||
|  Roman Zitny | | | 1 | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Viliam Cacho | | | | | | | | | ||||
|  Frederik Fekiac | | | | | | | | | ||||
|  Ivan Glazkov | | | | | | | | | ||||
|  Tomas Klima | | | | | | | | | ||||
|  Lukas Lalik | | | | | | | | | ||||
|  Vitali Lyalka | | | | | | | | | ||||
|  Albert Michnac | | | | | | | 2 | | | |||
|  Aurel Naus | | | | | | | | | ||||
|  Tomás Naus | | | | | | | | | ||||
|  Erik Rajnoha | | | | | | | | | ||||
|  David Růžička | | | | | | | 2 | | | |||
|  Eduard Šimun | | | | | | | | | ||||
|  Ján Sýkora | | | | | | | | | ||||
|  Jan Tavoda | | | | | | | | | ||||
|  Oliver Turan | | | | | | | | | ||||
|  János Vas | | | | | | | 2 | | | |||
|  Brett Welychka | | | | | | | | | ||||
|  Marek Zagrapan | | | | | | | | | ||||
|  Jakub Zilka | | | | | | | 4 | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Karolus Kaarlehto | | | | | | | | | ||||
|  Tomáš Vošvrda | | | 28 | | | 0 | | | 60:00 | | | 100.00 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Nikita Bespalov | | | 35 | | | 5 | | | 43:23 | | | 85.71 | 
|  Roman Petrik | | | 4 | | | 1 | | | 16:17 | | | 75.00 | 
 Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»