Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 21 Oct 2021 | Regular season | Aktobe Sport Palace | ||||||
| HK Aktobe | 3-2 | Gornyak Rudny | ||||
|
||||||
| Referees: Stupak Mikhail, Plaksunov Evgeniy (Agapov Alexander Sariev Ulan)  |  Spectators: - | ||||||
|   | ||||||
| 36:40 | | | away | | | PPG | | | 0-1 | | | Denis Guriev (Alexander Khanzhin) |
| 38:50 | | | home | | | | | 1-1 | | | Dmitri Potaichuk (Ivan Kiselyov, Sergei Yegorov) | |
| 44:29 | | | away | | | | | 1-2 | | | Ivan Shiryayev (Alexander Khanzhin) | |
| 46:39 | | | home | | | PPG | | | 2-2 | | | Alexander Voronin (Alexander Pankov) |
| 54:14 | | | home | | | | | 3-2 | | | Ivan Zinchenko (Alexander Voronin, Dmitry Teslenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Leonid Belyayev | | | | | | | | | ||||
Alexander Goncharov | | | | | | | | | ||||
Ilya Gorozhaninov | | | | | | | 2 | | | |||
Ivan Ivanov | | | | | | | 2 | | | |||
Ivan Kiselyov | | | | | 1 | | | | | |||
Ilya Kovzalov | | | | | | | | | ||||
Alexander Pankov | | | | | 1 | | | | | |||
Mikhail Popov | | | | | | | 2 | | | |||
Dmitri Potaichuk | | | 1 | | | | | 4 | | | ||
Denis Skatov | | | | | | | | | ||||
Artyom Soshnikov | | | | | | | 2 | | | |||
Dmitry Stepanov | | | | | | | | | ||||
Dmitry Teslenko | | | | | 1 | | | | | |||
Alexander Voronin | | | 1 | | | 1 | | | 4 | | | |
Sergei Yegorov | | | | | 1 | | | | | |||
Yuri Zakharov | | | | | | | | | ||||
Madi Zhakan | | | | | | | | | ||||
Ivan Zinchenko | | | 1 | | | | | | | |||
Kirill Zubkovsky | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexei Barkhatkin | | | | | | | | | ||||
Aidar Galimov | | | | | | | | | ||||
Ilya Gulyakov | | | | | | | | | ||||
Denis Guriev | | | 1 | | | | | 2 | | | ||
Alexander Katkov | | | | | | | 2 | | | |||
Alexander Khanzhin | | | | | 2 | | | 2 | | | ||
Roman Kovalenko | | | | | | | | | ||||
Alexei Kozorez | | | | | | | | | ||||
Vladimir Krotov | | | | | | | | | ||||
Maxim Kunishnikov | | | | | | | | | ||||
Alexander Kurshuk | | | | | | | | | ||||
Danil Moskalyov | | | | | | | 6 | | | |||
Alexander Nurek | | | | | | | | | ||||
Valeri Sadikov | | | | | | | | | ||||
Artur Shetle | | | | | | | 4 | | | |||
Ivan Shiryayev | | | 1 | | | | | | | |||
Stepan Shtefan | | | | | | | | | ||||
Ivan Ukolov | | | | | | | | | ||||
Ruslan Utebayev | | | | | | | | | ||||
Oskar Yulbarisov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dmitri Sharov | | | 37 | | | 2 | | | 60:00 | | | 94.59 |
Vladislav Tikhonov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Akulinin | | | 54 | | | 3 | | | 59:14 | | | 94.44 |
Artem Skrynnikov | | | | | | | | |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»