EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Mar 2021 | Play-off | Pre-playoffs 2 | Rheinhalle Lustenau | |||||||
| EHC Lustenau | 6-2 | SV Renon | |||||
|
|||||||
| Referees: HOLZER Tobias, RUETZ Matthias (KAINBERGER Julia, MARTIN Florian)  |  Spectators: - | |||||||
|   | |||||||
| 10:53 | | | home | | | | | 1-0 | | | Max Wilfan (Chris D’Alvise, Martin Grabher Meier) | |
| 21:22 | | | home | | | PP2 | | | 2-0 | | | Renārs Kārkls (Brian Connelly, Max Wilfan) |
| 25:33 | | | home | | | | | 3-0 | | | Chris D’Alvise (Martin Grabher Meier, Brian Connelly) | |
| 27:46 | | | away | | | | | 3-1 | | | Markus Spinell (MacGregor Sharp, Simon Kostner) | |
| 39:50 | | | away | | | | | 3-2 | | | MacGregor Sharp (Andreas Lutz, Markus Spinell) | |
| 56:12 | | | home | | | PPG | | | 4-2 | | | Chris D’Alvise (Renārs Kārkls, Brian Connelly) |
| 57:38 | | | home | | | EN | | | 5-2 | | | Martin Grabher Meier (Max Wilfan, Brian Connelly) |
| 59:23 | | | home | | | EN | | | 6-2 | | | Max Wilfan (Albert Krammer, Martin Grabher Meier) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brian Connelly | | | | | 4 | | | | | |||
Timo Demuth | | | | | | | | | ||||
Chris D’Alvise | | | 2 | | | 1 | | | | | ||
Martin Grabher Meier | | | 1 | | | 3 | | | | | ||
Fabio Haas | | | | | | | | | ||||
Dominic Haberl | | | | | | | | | ||||
Lucas Haberl | | | | | | | | | ||||
Stefan Hrdina | | | | | | | 2 | | | |||
Renārs Kārkls | | | 1 | | | 1 | | | | | ||
David König | | | | | | | | | ||||
Albert Krammer | | | | | 1 | | | | | |||
Lucas Loibnegger | | | | | | | | | ||||
Arturs Ozolins | | | | | | | 2 | | | |||
Leon Schmeiser | | | | | | | | | ||||
David Slivnik | | | | | | | | | ||||
Alessandro Togni | | | | | | | | | ||||
Elias Wallenta | | | | | | | | | ||||
Max Wilfan | | | 2 | | | 2 | | | | | ||
Robin Wüstner | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexander Brunner | | | | | | | | | ||||
Alexander Eisath | | | | | | | | | ||||
Kevin Fink | | | | | | | | | ||||
Radovan Gabri | | | | | | | 2 | | | |||
Adam Giacomuzzi | | | | | | | 2 | | | |||
Julian Kostner | | | | | | | | | ||||
Simon Kostner | | | | | 1 | | | | | |||
Andreas Lutz | | | | | 1 | | | 29 | | | ||
Marco Marzolini | | | | | | | 2 | | | |||
Manuel Öhler | | | | | | | | | ||||
Robert Öhler | | | | | | | | | ||||
Philipp Pechlaner | | | | | | | | | ||||
Stefan Quinz | | | | | | | | | ||||
Lion Ramoser | | | | | | | | | ||||
MacGregor Sharp | | | 1 | | | 1 | | | | | ||
Markus Spinell | | | 1 | | | 1 | | | 2 | | | |
Lasse Uusivirta | | | | | | | | | ||||
Christoph Vigl | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Erik Elias Koch | | | | | | | | | ||||
Lukas Reihs | | | 33 | | | 2 | | | 60:00 | | | 93.94 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Hannes Treibenreif | | | 33 | | | 4 | | | 58:09 | | | 87.88 |
Roman Treibenreif | | | | | | | | |
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Kevin Karlsson
(D)
Odense Bulldogs
IK Oskarshamn
Valther Vannar
(D)
Vallentuna BK
Wings HC Arlanda
Eric Norin
(D)
AIK
Frölunda HC
Roberts Bukarts
(F)
HC Vítkovice Ridera
Pioneers Vorarlberg
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»