EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 06 Mar 2021, 18:30 | Play-off | QF3 | Műjégpálya Gheorgheni | ||||||
| Gyergyói HK | 1-7 | HSC Csíkszereda | ||||
|
||||||
| Referees: NAGY ATTILA, SOÓS DÁNIEL, BALLA NORBERT, BANDI CSABA  |  Spectators: - | ||||||
|   | ||||||
| 13:06 | | | away | | | | | 0-1 | | | Judd Blackwater (Jack Combs, Alpar Sallo) | |
| 24:02 | | | away | | | | | 0-2 | | | Tihamer Becze (Zsolt Andras Reszegh, Oliver Gecse) | |
| 26:37 | | | away | | | PPG | | | 0-3 | | | Jack Combs (Alexander Loginov, Ors Adorjan) |
| 28:45 | | | away | | | | | 0-4 | | | Csanad Fodor (Alpar Sallo) | |
| 29:12 | | | away | | | | | 0-5 | | | Tihamer Becze (Mathieu Tousignant, Andrei Taratukhin) | |
| 40:34 | | | away | | | PPG | | | 0-6 | | | Alexander Loginov (Mathieu Tousignant, Andrei Taratukhin) |
| 45:14 | | | home | | | | | 1-6 | | | Akos Szigeti (Eric Pance, Joe Basaraba) | |
| 46:10 | | | away | | | | | 1-7 | | | Tihamer Becze (Alexander Loginov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Laszlo Barabas | | | | | | | | | ||||
Joe Basaraba | | | | | 1 | | | | | |||
Roland Benedek | | | | | | | | | ||||
Gergo Biro | | | | | | | 2 | | | |||
Hunor Csergo | | | | | | | | | ||||
Hunor-Csaba Elekes Darabont | | | | | | | | | ||||
Hunor-Csaba Elekes Darabont | | | | | | | | | ||||
Nandor Fejes | | | | | | | 2 | | | |||
Robert Ferencz-Csibi | | | | | | | | | ||||
Tero Koskiranta | | | | | | | | | ||||
Zsolt Kozma | | | | | | | | | ||||
Csaba Nagy | | | | | | | | | ||||
Eric Pance | | | | | 1 | | | | | |||
Matic Podlipnik | | | | | | | | | ||||
Timur Rasulov | | | | | | | | | ||||
Tibor Sára | | | | | | | | | ||||
Tibor Sára | | | | | | | | | ||||
Shawn St-Amant | | | | | | | 4 | | | |||
Krisztian Szabo-Pal | | | | | | | 2 | | | |||
Akos Szigeti | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tihamer Becze | | | 3 | | | | | | | |||
Tamás Áron Bíró | | | | | | | | | ||||
Judd Blackwater | | | 1 | | | | | 2 | | | ||
Eduard Casaneanu | | | | | | | 2 | | | |||
Jack Combs | | | 1 | | | 1 | | | | | ||
Tamás Farkas | | | | | | | | | ||||
Csanad Fodor | | | 1 | | | | | | | |||
Oliver Gecse | | | | | 1 | | | | | |||
Tihamer Gyorfy | | | | | | | | | ||||
Alexander Loginov | | | 1 | | | 2 | | | 2 | | | |
Szabolcs Tibor Papp | | | | | 0 | | | | | |||
Zsolt Andras Reszegh | | | | | 1 | | | | | |||
Norbert Rokaly | | | | | | | | | ||||
Alpar Sallo | | | | | 2 | | | | | |||
Zsolt Akos Szabo | | | | | | | | | ||||
Andrei Taratukhin | | | | | 2 | | | | | |||
Mathieu Tousignant | | | | | 2 | | | | | |||
Ty Wishart | | | | | | | | | ||||
Colton Yellow Horn | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jordon Cooke | | | 26 | | | 5 | | | 29:12 | | | 80.77 |
Gellért Ruczuj | | | 20 | | | 2 | | | 30:48 | | | 90.00 |
Gellért Ruczuj | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ors Adorjan | | | 34 | | | 1 | | | 60:00 | | | 97.06 |
Arnold Demeter | | | | | | | | |
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Kirill Belyaev
(F)
Loko Orsha
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»