EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 31 Jan 2021, 17:00 | Regular season | Colonel Knight Stadion Bad Nauheim | |||||||
| EC Bad Nauheim | 2-6 | Bietigheim Steelers | |||||
|
|||||||
| Referees: Aumüller, Roland  |  Spectators: - | |||||||
|   | |||||||
| 04:52 | | | away | | | | | 0-1 | | | Riley Sheen (Fabjon Kuqi, Max Prommersberger) | |
| 13:02 | | | away | | | | | 0-2 | | | Alexander Preibisch (Fabjon Kuqi) | |
| 22:08 | | | away | | | | | 0-3 | | | Riley Sheen (Yannick Wenzel, Fabian Ribnitzky) | |
| 25:13 | | | away | | | | | 0-4 | | | Robert Kneisler (Yannick Wenzel) | |
| 31:08 | | | home | | | | | 1-4 | | | Andreas Pauli (Frederik Cabana, Kelsey Tessier) | |
| 36:46 | | | away | | | | | 1-5 | | | Riley Sheen (Max Prommersberger) | |
| 39:32 | | | home | | | | | 2-5 | | | Aaron Reinig (Tomas Schmidt, Noureddine Bettahar) | |
| 58:02 | | | away | | | EN | | | 2-6 | | | Norman Hauner (Brett Breitkreuz) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jamie Arniel | | | | | | | | | ||||
Noureddine Bettahar | | | | | 1 | | | | | |||
Frederik Cabana | | | | | 1 | | | | | |||
Julian Chrobot | | | | | | | | | ||||
Nicolas Cornett | | | | | | | | | ||||
Maximilian Glötzl | | | | | | | | | ||||
Simon Gnyp | | | | | | | | | ||||
Cason Hohmann | | | | | | | | | ||||
Daniel Ketter | | | | | | | | | ||||
Christoph Körner | | | | | | | | | ||||
Andreas Pauli | | | 1 | | | | | | | |||
Marvin Ratmann | | | | | | | | | ||||
Aaron Reinig | | | 1 | | | | | | | |||
Stefan Reiter | | | | | | | | | ||||
Tomas Schmidt | | | | | 1 | | | | | |||
Huba Sekesi | | | | | | | | | ||||
Kelsey Tessier | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brett Breitkreuz | | | | | 1 | | | | | |||
Norman Hauner | | | 1 | | | | | 2 | | | ||
Robert Kneisler | | | 1 | | | | | | | |||
Fabjon Kuqi | | | | | 2 | | | | | |||
Alexander Preibisch | | | 1 | | | | | | | |||
Max Prommersberger | | | | | 2 | | | | | |||
Fabian Ribnitzky | | | | | 1 | | | | | |||
René Schoofs | | | | | | | | | ||||
Tim Schüle | | | | | | | | | ||||
Riley Sheen | | | 3 | | | | | | | |||
Yannick Wenzel | | | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Bick | | | 13 | | | 2 | | | 36:54 | | | 84.62 |
Philipp Maurer | | | 13 | | | 3 | | | 22:08 | | | 76.92 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Cody Brenner | | | 31 | | | 2 | | | 60:00 | | | 93.55 |
Leon Doubrawa | | | | | | | | | ||||
Jimmy Harald Hertel | | | | | | | | |
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Nikita Alexandrov
(F)
St. Louis Blues
Los Angeles Kings
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»