Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 31 Jan 2021, 17:00 | Regular season | Omsk Arena | |||||||
| Avangard Omsk | 4-2 | Lokomotiv Yaroslavl | |||||
|
|||||||
| Referees: Ivan Fateyev, Jan Hribik  |  Spectators: 976 | |||||||
|   | |||||||
| 10:44 | | | away | | | | | 0-1 | | | Maxim Osipov (Denis Barantsev) | |
| 26:27 | | | home | | | | | 1-1 | | | Ilya Kovalchuk (Denis Zernov) | |
| 30:01 | | | home | | | PPG | | | 2-1 | | | Denis Zernov (Ilya Kovalchuk) |
| 49:19 | | | away | | | PPG | | | 2-2 | | | André Petersson (Alexei Marchenko) |
| 55:29 | | | home | | | PPG | | | 3-2 | | | Reid Boucher (Oliwer Kaski) |
| 58:44 | | | home | | | SH-EN | | | 4-2 | | | Alexei Potapov (Ville Pokka) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alexei Bereglazov | | | | | | | 2 | | | |||
Reid Boucher | | | 1 | | | | | 2 | | | ||
Semen Chistyakov | | | | | | | | | 1 | |||
Pavel Dedunov | | | | | | | | | ||||
Kirill Gotovets | | | | | | | | | -1 | |||
Ilya Kablukov | | | | | | | | | ||||
Oliwer Kaski | | | | | 1 | | | 2 | | | ||
Alexander Khokhlachyov | | | | | | | | | ||||
Corban Knight | | | | | | | | | ||||
Klim Kostin | | | | | | | | | ||||
Ilya Kovalchuk | | | 1 | | | 1 | | | | | ||
Ville Pokka | | | | | 1 | | | | | |||
Alexei Potapov | | | 1 | | | | | 2 | | | 1 | |
Kirill Semyonov | | | | | | | 2 | | | 1 | ||
Damir Sharipzyanov | | | | | | | | | 2 | |||
Andrei Stas | | | | | | | | | ||||
Sergei Tolchinsky | | | | | | | | | ||||
Alexei Yemelin | | | | | | | 4 | | | |||
Denis Zernov | | | 1 | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denis Alexeyev | | | | | | | | | -1 | |||
Yegor Averin | | | | | | | | | ||||
Denis Barantsev | | | | | 1 | | | | | -2 | ||
Mikhail Belyaev | | | | | | | | | 1 | |||
Nikita Cherepanov | | | | | | | | | -1 | |||
Artyom Ilienko | | | | | | | | | -1 | |||
Georgy Ivanov | | | | | | | | | -2 | |||
Artur Kayumov | | | | | | | | | -1 | |||
Yegor Korshkov | | | | | | | 2 | | | |||
Pavel Kraskovsky | | | | | | | | | 1 | |||
Anton Lander | | | | | | | | | -1 | |||
Anton Malyshev | | | | | | | | | ||||
Alexei Marchenko | | | | | 1 | | | | | |||
Atte Ohtamaa | | | | | | | 2 | | | 1 | ||
Maxim Osipov | | | 1 | | | | | | | |||
André Petersson | | | 1 | | | | | | | |||
Teemu Pulkkinen | | | | | | | 2 | | | |||
Rushan Rafikov | | | | | | | | | ||||
Vladimir Tkachyov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Bobkov | | | 39 | | | 2 | | | 60:00 | | | 94.87 |
Šimon Hrubec | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ilya Konovalov | | | 25 | | | 3 | | | 59:16 | | | 88.00 |
Eddie Pasquale | | | | | | | | |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Benjamin Tardif
(F)
Kärpät Oulu
Luleå Hockey
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»