| 25 Apr 2019, 15:30 | Regular season | Quarter Final | Fjällräven Center | |||||||
| USA | 6-0 | Finland | |||||
|
|||||||
| Referees: Michael Campbell (CAN), Andre Schrader (GER)  |  Spectators: 922 | |||||||
|   | |||||||
| 06:25 | | | home | | | | | 1-0 | | | Matt Beniers (Alex Vlasic, Drew Helleson) | |
| 11:06 | | | home | | | | | 2-0 | | | Jack Hughes (Trevor Zegras) | |
| 24:56 | | | home | | | | | 3-0 | | | Jack Hughes | |
| 39:10 | | | home | | | | | 4-0 | | | Jack Hughes (Trevor Zegras, Cole Caufield) | |
| 52:06 | | | home | | | | | 5-0 | | | Cole Caufield (Jack Hughes, Trevor Zegras) | |
| 52:53 | | | home | | | | | 6-0 | | | Bobby Brink (Trevor Zegras, Cam York) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
John Beecher | | | | | | | | | ||||
Matt Beniers | | | 1 | | | | | | | 1 | ||
Matthew Boldy | | | | | | | | | 1 | |||
Bobby Brink | | | 1 | | | | | 6 | | | 1 | |
Cole Caufield | | | 1 | | | 1 | | | | | 3 | |
Judd Caulfield | | | | | | | | | ||||
Sean Farrell | | | | | | | | | ||||
Dominick Fensore | | | | | | | | | 1 | |||
Michael Gildon | | | | | | | 2 | | | |||
Drew Helleson | | | | | 1 | | | | | 2 | ||
Jack Hughes | | | 3 | | | 1 | | | | | 4 | |
Owen Lindmark | | | | | | | | | 1 | |||
Patrick Moynihan | | | | | | | 2 | | | |||
Henry Thrun | | | | | | | | | 3 | |||
Alex Turcotte | | | | | | | | | 3 | |||
Alex Vlasic | | | | | 1 | | | | | 3 | ||
Marshall Warren | | | | | | | | | 1 | |||
Cam York | | | | | 1 | | | | | 2 | ||
Trevor Zegras | | | | | 4 | | | | | 4 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Leevi Aaltonen | | | | | | | | | -2 | |||
Santeri Hatakka | | | | | | | | | -2 | |||
Ville Heinola | | | | | | | 2 | | | -2 | ||
Roni Hirvonen | | | | | | | | | ||||
Aarne Intonen | | | | | | | | | ||||
Mikko Kokkonen | | | | | | | | | -2 | |||
Kalle Loponen | | | | | | | | | -2 | |||
Anton Lundell | | | | | | | 2 | | | -2 | ||
Veeti Miettinen | | | | | | | | | ||||
Topi Niemelä | | | | | | | | | -2 | |||
Juuso Pärssinen | | | | | | | 2 | | | -2 | ||
Mikko Petman | | | | | | | | | -1 | |||
Patrik Puistola | | | | | | | | | -2 | |||
Iivari Räsänen | | | | | | | | | -2 | |||
Aatu Räty | | | | | | | | | -2 | |||
Aku Räty | | | | | | | | | -2 | |||
Antti Saarela | | | | | | | 2 | | | -3 | ||
Kasper Simontaival | | | | | | | | | -1 | |||
Tuukka Tieksola | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Spencer Knight | | | 21 | | | 0 | | | 60:00 | | | 100.00 |
Cameron Rowe | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kari Piiroinen | | | | | | | | | ||||
Roope Taponen | | | 35 | | | 6 | | | 60:00 | | | 82.86 |
- 14 Nov 2025 |
Jerry Sammalisto
(F)
Hermes Kokkola
retired as player - 14 Nov 2025 |
Timotej Sille
(F)
HC 21 Prešov
unknown - 14 Nov 2025 |
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom - 14 Nov 2025 |
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks - 14 Nov 2025 |
Pavel Lavrenov
(G)
HK Mogilev
unknown - 14 Nov 2025 |
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin - 14 Nov 2025 |
Anton Burdasov
(F)
Barys Astana
Lada Togliatti
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Slovak Extraliga Round 17: Drama, comebacks, and a three-way tie at the top
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»
Germany:
Switzerland: