Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 27 Sep 2011, 18:30 | Regular season | HK Arena | |||||||
| TPS Turku | 1-4 | Tappara Tampere | |||||
|
|||||||
| Referees: Jukka Hakkarainen, Jani Luoma-aho  |  Spectators: 4686 | |||||||
|   | |||||||
| 09:51 | | | home | | | | | 1-0 | | | Ville Vahalahti (Michal Birner, Tomas Plihal) | |
| 27:34 | | | away | | | PPG | | | 1-1 | | | Tuukka Mäntylä (Kalle Kaijomaa, Antti Erkinjuntti) |
| 35:23 | | | away | | | PPG | | | 1-2 | | | Jussi Makkonen (Antti Erkinjuntti, Tuukka Mäntylä) |
| 50:59 | | | away | | | | | 1-3 | | | Antti Erkinjuntti (Sami Venäläinen, Jussi Makkonen) | |
| 59:59 | | | away | | | EN | | | 1-4 | | | Tuomas Vänttinen (Jukka Peltola) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marko Anttila | | | | | | | | | ||||
Michal Birner | | | | | 1 | | | | | |||
Jakub Černý | | | | | | | 2 | | | |||
Janne Hauhtonen | | | | | | | | | ||||
Miika Huczkowski | | | | | | | | | ||||
Tapio Laakso | | | | | | | | | -1 | |||
Toni Mäkiaho | | | | | | | | | -1 | |||
Tomas Mojzis | | | | | | | | | ||||
Markus Palmroth | | | | | | | | | 1 | |||
Tomas Plihal | | | | | 1 | | | | | |||
Garrett Raboin | | | | | | | | | ||||
Rasmus Ristolainen | | | | | | | 2 | | | -2 | ||
Timo Salo | | | | | | | 12 | | | |||
Timo Seppänen | | | | | | | | | -1 | |||
Ryan Stone | | | | | | | | | -1 | |||
Ville Vahalahti | | | 1 | | | | | | | -1 | ||
Mika Viinanen | | | | | | | 2 | | | |||
Veli-Matti Vittasmäki | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Viktor Ekbom | | | | | | | | | ||||
Antti Erkinjuntti | | | 1 | | | 2 | | | | | 1 | |
Jussi Halme | | | | | | | | | -1 | |||
Jan-Mikael Järvinen | | | | | | | | | -1 | |||
Kalle Kaijomaa | | | | | 1 | | | | | 1 | ||
Antti Kangasniemi | | | | | | | 2 | | | |||
Nestori Lähde | | | | | | | | | -1 | |||
Juha Leimu | | | | | | | | | ||||
Jussi Makkonen | | | 1 | | | 1 | | | 2 | | | 1 |
Miikka Männikkö | | | | | | | | | 1 | |||
Tuukka Mäntylä | | | 1 | | | 1 | | | 2 | | | |
Tomi Pekkala | | | | | | | | | -1 | |||
Jukka Peltola | | | | | 1 | | | 2 | | | 1 | |
Pekka Saravo | | | | | | | 2 | | | 1 | ||
Kim Strömberg | | | | | | | | | ||||
Joey Tenute | | | | | | | | | ||||
Tuomas Vänttinen | | | 1 | | | | | | | 1 | ||
Sami Venäläinen | | | | | 1 | | | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksis Ahlqvist | | | | | | | | | ||||
Marek Schwarz | | | 25 | | | 3 | | | 56:00 | | | 88.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Juha Metsola | | | | | | | | | ||||
Jani Nieminen | | | 33 | | | 1 | | | 60:00 | | | 96.97 |
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg
Yefim Gurkin
(D)
Amur Khabarovsk
Lada Togliatti
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»