EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | HDD Jesenice | INL (Play-off) | 7 | 420 | 2.34 | 0.907 | 0 | 0 | 0 | |||
| 2014-15 | HDD Jesenice | DPS (Play-off) | 4 | 4 | 239 | 1.51 | 0.955 | 0 | 0 | 0 | ||
| 2014-15 | HDD Jesenice | INL | 4 | 240 | 2.75 | 0.909 | 0 | 0 | 0 | |||
| 2014-15 | ESV Kaufbeuren | DEL2 | 4 | 220 | 7.92 | 0 | 0 | 0 | 0 | |||
| 2014-15 | Pyry | Suomi-sarja | 7 | 7 | 0.918 | 0 | 0 | 0 | ||||
| 2013-14 | HCK | Mestis (Play-off) | 2 | 4 | 0.741 | 0 | 0 | 0 | ||||
| 2013-14 | HCK | Mestis | 27 | 38 | 0.908 | 0 | 0 | 0 | ||||
| 2012-13 | Mulhouse | Ligue Magnus (Play-out) | 3 | 170 | 3.18 | 0.923 | 0 | 0 | 0 | 0 | ||
| 2012-13 | IPK Iisalmi | Suomi-sarja (Preliminary round) | 7 | 7 | 424 | 2.26 | 0.950 | 0 | 0 | 0 | 0 | |
| 2012-13 | Mulhouse | Ligue Magnus | 18 | 1064 | 4.12 | 0.891 | 0 | 0 | 0 | 0 | ||
| 2012-13 | Epinal | Coupe de la Ligue (Play-off) | 1 | 1 | 60 | 0.000 | 0 | 0 | 0 | |||
| 2012-13 | Epinal | Ligue Magnus | 2 | 129 | 3.26 | 0.889 | 0 | 0 | 0 | 0 | ||
| 2011-12 | Timrå IK | Elitserien (Play-out) | 1 | 5 | 65 | 1.85 | 0.951 | 0 | 0 | 0 | 0 | |
| 2011-12 | Timrå IK | Elitserien | 2 | 5 | 120 | 6.00 | 0.826 | 0 | 0 | 0 | 0 | |
| 2011-12 | TPS Turku | European Trophy | 4 | 8 | 243 | 3.21 | 0.902 | 0 | 0 | 0 | 0 | |
| 2011-12 | TPS Turku | SM-liiga | 19 | 44 | 963 | 2.62 | 0.905 | 2 | 0 | 0 | 2 | |
| 2010-11 | Kalpa | SM-liiga (Play-off) | 6 | 6 | 40 | 3.00 | 0.875 | 1 | 0 | 0 | 0 | |
| 2010-11 | Timrå IK | Elitserien | 5 | 7 | 304 | 2.57 | 0.912 | 0 | 0 | 0 | 0 | |
| 2010-11 | Kalpa | SM-liiga | 29 | 601 | 0.000 | 0 | 0 | 0 | 0 | |||
| 2009-10 | HIFK | SM-liiga | 1 | 57 | 5.26 | 0.861 | ||||||
| 2008-09 | HIFK | SM-liiga (Play-off) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2008-09 | Kiekko-Vantaa | Mestis | 15 | 17 | 891 | 2.36 | 0.919 | 0 | 0 | 0 | 0 | |
| 2008-09 | HIFK | SM-liiga | 13 | 29 | 645 | 2.70 | 0.918 | 1 | 0 | 0 | 0 | |
| 2007-08 | HC Salamat | Mestis | 2 | 2 | 120 | 6.98 | 0.841 | 0 | 0 | 2 | ||
| 2007-08 | HIFK | SM-liiga | 8 | 49 | 414 | 1.88 | 0.930 | 0 | 0 | 0 | ||
| 2006-07 | HPK Hämeenlinna | SM-liiga | 6 | 6 | 369 | 3.55 | 0.896 | 0 | 1 | 2 | ||
| 2006-07 | HIFK | SM-liiga (Play-off) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 2006-07 | HIFK | SM-liiga | 9 | 46 | 474 | 3.18 | 0.911 | 0 | 0 | 0 | ||
| 2006-07 | HIFK | Jr. A SM-Liiga (U20) | 9 | 10 | 517 | 3.83 | 0.878 | 0 | 0 | 0 | ||
| 2005-06 | JYP Jyväskylä | Jr. A SM-Liiga (U20, Play-off) | 10 | 10 | 617 | 1.46 | 0.943 | 0 | 0 | 0 | ||
| 2005-06 | Team Finland U20 | Mestis | 1 | 2 | 2.03 | 0.913 | 0 | 0 | 0 | |||
| 2005-06 | JYP Jyväskylä | SM-liiga | 6 | 23 | 307 | 1.37 | 0.951 | 0 | 0 | 0 | ||
| 2005-06 | JYP Jyväskylä | Jr. A SM-Liiga (U20) | 23 | 29 | 1390 | 2.20 | 0.927 | 0 | 1 | 0 | ||
| 2004-05 | JYP Jyväskylä | SM-liiga | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2004-05 | JYP Jyväskylä | Jr. A SM-Liiga (U20, Play-off) | 9 | 9 | 534 | 1.80 | 0.941 | 0 | 0 | 0 | ||
| 2004-05 | JYP Jyväskylä | Jr. A SM-Liiga (U20) | 29 | 37 | 1689 | 1.88 | 0.929 | 0 | 1 | 0 | ||
| 2003-04 | JYP Jyväskylä | Jr. A SM-Liiga (U20, Play-off) | 14 | 14 | 855 | 2.11 | 0.926 | 0 | 0 | 0 | ||
| 2003-04 | JYP Jyväskylä | Jr. A SM-Liiga (U20) | 26 | 33 | 1500 | 2.56 | 0.904 | 0 | 1 | 0 | ||
| 2002-03 | JYP Jyväskylä | Jr. B SM-sarja (U18, Play-off) | 1 | 1 | 5.63 | 0.824 | 0 | 0 | 0 | |||
| 2002-03 | JYP Jyväskylä | Jr. B SM-sarja (U18) | 12 | 19 | 2.24 | 0.906 | 0 | 0 | 0 | |||
| 2002-03 | JYP Jyväskylä | Jr. A SM-Liiga (U20) | 2 | 3 | 60 | 2.00 | 0.895 | 0 | 0 | 0 | 0 | |
| 2001-02 | JYP Jyväskylä | Jr. C SM-sarja (U16) | 14 | 0 | 0 | 0 |
| Date | League | Teams | Score | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 15 2015 | Državno prvenstvo Slovenije| final game 4 | HDD Jesenice HDD Telemach Olimpija Ljubljana | 2-1 | | | 19 | | | 1 | | | 60:00 | | | 94.74 |
| Apr. 13 2015 19:15 | Državno prvenstvo Slovenije| final game 3 | HDD Telemach Olimpija Ljubljana HDD Jesenice | 1-4 | | | 39 | | | 1 | | | 60:00 | | | 97.44 |
| Apr. 11 2015 | Državno prvenstvo Slovenije| final game 2 | HDD Jesenice HDD Telemach Olimpija Ljubljana | 1-3 | | | 39 | | | 3 | | | 59:00 | | | 92.31 |
| Apr. 09 2015 | Državno prvenstvo Slovenije| final game 1 | HDD Telemach Olimpija Ljubljana HDD Jesenice | 1-3 | | | 37 | | | 1 | | | 60:00 | | | 97.30 |
Did you find any incorrect or incomplete information? Please, let us know.
ESV Kaufbeuren Joker
HDD Sij Acroni Jesenice 
Pyry Nokia
ESV Kaufbeuren Joker 
HC KeskiU
Pyry Nokia 
HC Mulhouse
HC KeskiU 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»