Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 25 Apr 2011, 20:00 | Regular season | Final | Hallenstadion Zürich | ||||||||
| USA | 3-2 OT | Canada | ||||||
| 
 | ||||||||
| Referees: Nicole Hertrich (GER)  |  Spectators: 4318 | ||||||||
|   | ||||||||
| 16:56 | | | home | | | | | 1-0 | | |  Jocelyne Lamoureux-Davidson (Monique Lamoureux-Morando) | |
| 19:52 | | | away | | | | | 1-1 | | |  Gillian Apps (Natalie Spooner, Cherie Piper) | |
| 32:05 | | | home | | | | | 2-1 | | |  Jenny Potter (Angela Ruggiero, Hilary Knight) | |
| 56:04 | | | away | | | PPG | | | 2-2 | | |  Rebecca Johnston (Jayna Hefford, Jennifer Wakefield) | 
| 67:48 | | | home | | | | | 3-2 | | |  Hilary Knight | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Kacey Bellamy | | | | | | | | | 1 | |||
|  Caitlin Cahow | | | | | | | 2 | | | 2 | ||
|  Julie Chu | | | | | | | | | 1 | |||
|  Kendall Coyne Schofield | | | | | | | | | ||||
|  Brianna Decker | | | | | | | | | ||||
|  Meghan Duggan | | | | | | | | | ||||
|  Molly Engstrom | | | | | | | | | 1 | |||
|  Hilary Knight | | | 1 | | | 1 | | | | | 2 | |
|  Jocelyne Lamoureux-Davidson | | | 1 | | | | | 2 | | | ||
|  Monique Lamoureux-Morando | | | | | 1 | | | 2 | | | ||
|  Gigi Marvin | | | | | | | | | ||||
|  Jenny Potter | | | 1 | | | | | | | 1 | ||
|  Josephine Pucci | | | | | | | 2 | | | |||
|  Angela Ruggiero | | | | | 1 | | | | | 1 | ||
|  Anne Schleper | | | | | | | | | -1 | |||
|  Jen Schoullis | | | | | | | | | ||||
|  Kelli Stack | | | | | | | | | ||||
|  Kelley Steadman | | | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Meghan Agosta-Marciano | | | | | | | | | -1 | |||
|  Gillian Apps | | | 1 | | | | | | | 1 | ||
|  Tessa Bonhomme | | | | | | | | | ||||
|  Jayna Hefford | | | | | 1 | | | | | -2 | ||
|  Haley Irwin | | | | | | | 2 | | | |||
|  Rebecca Johnston | | | 1 | | | | | | | |||
|  Jocelyne Larocque | | | | | | | 2 | | | |||
|  Meaghan Mikkelson-Reid | | | | | | | | | -1 | |||
|  Caroline Ouellette | | | | | | | | | ||||
|  Cherie Piper | | | | | 1 | | | | | 1 | ||
|  Marie-Philip Poulin | | | | | | | | | -1 | |||
|  Bobbi Jo Slusar | | | | | | | 2 | | | -1 | ||
|  Natalie Spooner | | | | | 1 | | | | | 1 | ||
|  Sarah Vaillancourt | | | | | | | | | -1 | |||
|  Jennifer Wakefield | | | | | 1 | | | 2 | | | ||
|  Catherine Ward | | | | | | | | | -1 | |||
|  Tara Watchorn | | | | | | | | | ||||
|  Hayley Wickenheiser | | | | | | | 2 | | | -3 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Molly Schaus | | | | | | | | | ||||
|  Jessie Vetter | | | 53 | | | 2 | | | 68:00 | | | 96.23 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Charline Labonte | | | | | | | | | ||||
|  Shannon Szabados | | | 50 | | | 3 | | | 68:00 | | | 94.00 | 
USA the Gold Medal winner
Final placement:
1st USA
2nd Canada
 Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen
 Pinguins Bremerhaven
Pinguins Bremerhaven Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»