Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 15 Feb 2017, 20:00 | Regular season | Ondrej Nepela Arena | |||||||
| HC Slovan Bratislava | 7-5 | KHL Medvescak Zagreb | |||||
| 
 | |||||||
| Referees: Denis Bondar, Yuri Oskirko  |  Spectators: 10055 | |||||||
|   | |||||||
| 09:52 | | | home | | | | | 1-0 | | |  Nick Plastino (Kyle Chipchura, Ziga Jeglic) | |
| 13:53 | | | home | | | | | 2-0 | | |  Patrik Bacik (Mislav Rosandić) | |
| 17:05 | | | home | | | PPG | | | 3-0 | | |  Patrik Lusnak (Andrej Stastny, Pavol Skalický) | 
| 22:08 | | | home | | | PPG | | | 4-0 | | |  Pavol Skalický (Andrej Stastny) | 
| 33:55 | | | away | | | | | 4-1 | | |  Alexandre Giroux (Mark Katic) | |
| 41:34 | | | home | | | | | 5-1 | | |  Kyle Chipchura (Ziga Jeglic, Nick Plastino) | |
| 46:05 | | | away | | | | | 5-2 | | |  Alexandre Giroux (Ilya Arkalov) | |
| 51:34 | | | home | | | | | 6-2 | | |  Tomas Starosta (Ziga Jeglic, Nick Plastino) | |
| 53:59 | | | home | | | PPG | | | 7-2 | | |  Michal Hlinka (Jonathan Cheechoo) | 
| 54:17 | | | away | | | | | 7-3 | | |  Lukas Kozak (Mark Katic) | |
| 55:17 | | | away | | | | | 7-4 | | |  Lucas Lessio (Nathan Perkovich) | |
| 57:20 | | | away | | | PPG | | | 7-5 | | |  Nathan Perkovich (Lucas Lessio, Mark Katic) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Patrik Bacik | | | 1 | | | | | 2 | | | 1 | |
|  Jonathan Cheechoo | | | | | 1 | | | | | -1 | ||
|  Kyle Chipchura | | | 1 | | | 1 | | | | | 2 | |
|  Marco Halama | | | | | | | | | ||||
|  Michal Hlinka | | | 1 | | | | | | | -1 | ||
|  Ziga Jeglic | | | | | 3 | | | 4 | | | 1 | |
|  Tomas Kundratek | | | | | | | | | -2 | |||
|  Patrik Lusnak | | | 1 | | | | | | | |||
|  Patrik Luža | | | | | | | 2 | | | -1 | ||
|  Igor Musatov | | | | | | | | | 1 | |||
|  Denis Pätoprsty | | | | | | | | | ||||
|  Samuel Petras | | | | | | | 2 | | | |||
|  Nick Plastino | | | 1 | | | 2 | | | | | 3 | |
|  Mislav Rosandić | | | | | 1 | | | | | |||
|  Michal Sersen | | | | | | | | | -2 | |||
|  Pavol Skalický | | | 1 | | | 1 | | | | | -1 | |
|  Tomas Starosta | | | 1 | | | | | | | 2 | ||
|  Andrej Stastny | | | | | 2 | | | | | -1 | ||
|  Jeff Taffe | | | | | | | | | -1 | |||
|  Lukas Vopelka | | | | | | | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Ilya Arkalov | | | | | 1 | | | | | |||
|  Alexandre Giroux | | | 2 | | | | | 2 | | | 3 | |
|  Mike Glumac | | | | | | | | | -2 | |||
|  Ivan Jankovic | | | | | | | | | -4 | |||
|  Mark Katic | | | | | 3 | | | | | 3 | ||
|  Lukas Kozak | | | 1 | | | | | | | -1 | ||
|  Thomas Larkin | | | | | | | 2 | | | 1 | ||
|  Lucas Lessio | | | 1 | | | 1 | | | 6 | | | 2 | 
|  Samson Mahbod | | | | | | | | | -2 | |||
|  Matija Milicic | | | | | | | 2 | | | 1 | ||
|  Nathan Perkovich | | | 1 | | | 1 | | | 2 | | | 3 | 
|  Derek Smith | | | | | | | | | -1 | |||
|  Jan Smolec | | | | | | | | | ||||
|  Kirill Voronin | | | | | | | 2 | | | -1 | ||
|  Tom Zanoski | | | | | | | | | -2 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Christian Pavlas | | | | | | | | | ||||
|  Justin Pogge | | | 41 | | | 5 | | | 60:00 | | | 87.80 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Sergei Gaiduchenko | | | 48 | | | 7 | | | 59:44 | | | 85.42 | 
|  Kresimir Mate Tomljenovic | | | | | | | | | 
 Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»