| 13 Dec 2015, 13:00 | Regular season | Albert Schultz Eishalle | |||||||
| Kazakhstan | 2-3 | Germany | |||||
|
|||||||
| Referees: Liam Sewell (GBR)  |  Spectators: 350 | |||||||
|   | |||||||
| 23:20 | | | home | | | | | 1-0 | | | Alikhan Asetov (Kirill Panyukov, Dmitri Grents) | |
| 24:24 | | | away | | | PPG | | | 1-1 | | | Kai Wissmann (Stefan Loibl, Andreas Eder) |
| 28:36 | | | away | | | | | 1-2 | | | Andreas Eder (Stefan Loibl, Jakob Mayenschein) | |
| 48:12 | | | home | | | | | 2-2 | | | Dmitri Presnov (Vladimir Volkov) | |
| 58:05 | | | away | | | | | 2-3 | | | Kai Wissmann (Andreas Eder, Jakob Mayenschein) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alikhan Asetov | | | 1 | | | | | | | |||
Igor Borovikov | | | | | | | | | ||||
Dmitri Bykov | | | | | | | | | 2 | |||
Dmitri Demyanov | | | | | | | | | -1 | |||
Dmitri Grents | | | | | 1 | | | | | |||
Ernur Khasenov | | | | | | | | | -1 | |||
Ilya Lobanov | | | | | | | | | ||||
Dmitri Makeyev | | | | | | | | | ||||
Nikita Medvedev | | | | | | | | | -2 | |||
Nikita Neznamov | | | | | | | | | 1 | |||
Kirill Panyukov | | | | | 1 | | | | | |||
Kirill Polokhov | | | | | | | | | -1 | |||
Dmitri Presnov | | | 1 | | | | | 2 | | | 1 | |
Denis Sentyushkin | | | | | | | | | 2 | |||
Stepan Shtefan | | | | | | | | | ||||
Anuar Tanimov | | | | | | | | | ||||
Alexander Tokarev | | | | | | | | | ||||
Bekmukhambet Tolepbergen | | | | | | | 2 | | | |||
Vladimir Volkov | | | | | 1 | | | | | |||
Kirill Yadryshnikov | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yannick Drews | | | | | | | | | ||||
Andreas Eder | | | 1 | | | 2 | | | | | 2 | |
Tobias Eder | | | | | | | | | -2 | |||
Manuel Edfelder | | | | | | | | | ||||
Maximilian Glässl | | | | | | | 2 | | | -2 | ||
Daniel Haase | | | | | | | 2 | | | 1 | ||
Maximilian Kammerer | | | | | | | | | ||||
Christoph Körner | | | | | | | | | ||||
Lukas Koziol | | | | | | | 4 | | | -2 | ||
Stefan Loibl | | | | | 2 | | | 2 | | | 2 | |
Can Matthäs | | | | | | | | | ||||
Jakob Mayenschein | | | | | 2 | | | | | 2 | ||
Julian Napravnik | | | | | | | | | -2 | |||
Emil Quaas | | | | | | | | | ||||
John Rogl | | | | | | | | | 2 | |||
Simon Schütz | | | | | | | | | ||||
David Trinkberger | | | | | | | | | -2 | |||
Gustav Veisert | | | | | | | | | ||||
Manuel Wiederer | | | | | | | | | ||||
Kai Wissmann | | | 2 | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anton Bruev | | | 21 | | | 3 | | | 60:00 | | | 85.71 |
Bakhtiyar Karatayev | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Fießinger | | | 29 | | | 2 | | | 60:00 | | | 93.10 |
Maximilian Franzreb | | | | | | | | |
- 17 Nov 2025 |
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans - 17 Nov 2025 |
Raphael Prassl
(F)
Lausanne HC
EHC Kloten - 17 Nov 2025 |
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy - 17 Nov 2025 |
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK - 17 Nov 2025 |
Felix Sandström
(G)
Kärpät Oulu
unknown - 17 Nov 2025 |
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds - 17 Nov 2025 |
Jonas Gunnarsson
(G)
EC Graz99ers
AIK
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Mogo Riga power past Gyergyó to reach Continental Cup Superfinals
Clinical finishing and elite goaltending send Riga through to the final stage Read more»

Russia: