Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 20 Nov 2015, 19:30 | Regular season | Erika Heß Stadion Berlin | |||||||
| FASS Berlin | 2-7 | Icefighters Leipzig | |||||
| 
 | |||||||
| Referees: Erol Posacki  |  Spectators: 137 | |||||||
|   | |||||||
| 05:47 | | | away | | | | | 0-1 | | |  Svatopluk Merka (Dennis Dörner, Marvin Miethke) | |
| 09:11 | | | away | | | | | 0-2 | | |  Jari Neugebauer (Hannes Albrecht, Florian Eichelkraut) | |
| 30:54 | | | away | | | | | 0-3 | | |  Florian Eichelkraut (Dennis Dörner, Marvin Miethke) | |
| 36:05 | | | home | | | | | 1-3 | | |  Fabio Patrzek (Raphael Grünholz, Dennis Merk) | |
| 41:39 | | | away | | | PPG | | | 1-4 | | |  Felix Stokowski (Jake Johnson, Bradley Snetsinger) | 
| 45:02 | | | home | | | PPG | | | 2-4 | | |  Julian van Lijden (Ole Olleff, Patrick Czajka) | 
| 48:13 | | | away | | | PPG | | | 2-5 | | |  Bradley Snetsinger (Jake Johnson, Esbjörn Hofverberg) | 
| 50:17 | | | away | | | | | 2-6 | | |  Bradley Snetsinger (Patrick Fischer, Dennis Dörner) | |
| 53:33 | | | away | | | | | 2-7 | | |  Dennis Fominych (Philip Adler, Hubert Berger) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Maximilian Adam | | | | | | | | | ||||
|  Patrick Czajka | | | | | 1 | | | | | |||
|  Yannik D’Arino | | | | | | | | | ||||
|  Raphael Grünholz | | | | | 1 | | | | | |||
|  Can Matthäs | | | | | | | | | ||||
|  Dennis Merk | | | | | 1 | | | 2 | | | ||
|  Ole Olleff | | | | | 1 | | | | | |||
|  Fabio Patrzek | | | 1 | | | | | | | |||
|  Lars Schiller | | | | | | | | | ||||
|  Christopher Scholz | | | | | | | | | ||||
|  Lois Spitzner | | | | | | | | | ||||
|  Lucas Topfstedt | | | | | | | | | ||||
|  Julian van Lijden | | | 1 | | | | | | | |||
|  Aaron Wagner | | | | | | | 2 | | | |||
|  Ryan Warttig | | | | | | | 2 | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Philip Adler | | | | | 1 | | | | | |||
|  Hannes Albrecht | | | | | 1 | | | | | |||
|  Hubert Berger | | | | | 1 | | | | | |||
|  Sören Breiter | | | | | | | | | ||||
|  Dennis Dörner | | | | | 3 | | | 2 | | | ||
|  Florian Eichelkraut | | | 1 | | | 1 | | | | | ||
|  Patrick Fischer | | | | | 1 | | | | | |||
|  Dennis Fominych | | | 1 | | | | | 2 | | | ||
|  Esbjörn Hofverberg | | | | | 1 | | | 2 | | | ||
|  Jake Johnson | | | | | 2 | | | 2 | | | ||
|  Damian Martin | | | | | | | 2 | | | |||
|  Svatopluk Merka | | | 1 | | | | | | | |||
|  Marvin Miethke | | | | | 2 | | | | | |||
|  Jari Neugebauer | | | 1 | | | | | | | |||
|  Bradley Snetsinger | | | 2 | | | 1 | | | | | ||
|  Felix Stokowski | | | 1 | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Damon Bonness | | | 35 | | | 5 | | | 48:46 | | | 85.71 | 
|  Ole Swolensky | | | 11 | | | 2 | | | 11:14 | | | 81.82 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Erik Reukauf | | | 37 | | | 2 | | | 60:00 | | | 94.59 | 
|  Sebastian Staudt | | | | | | | | | 
 Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown Yegor Karbalevich 
                               (D)
                              Yegor Karbalevich 
                               (D)
                              
                            
                             Yastreby Pinsk
Yastreby Pinsk
 HK Mogilev
HK Mogilev Sean Josling 
                               (F)
                              Sean Josling 
                               (F)
                              
                            
                             Dukla Trencin
Dukla Trencin
 IFK Helsinki
IFK Helsinki
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»