EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brendon Hodge | C | SUNY-Plattsburgh | 30 | 17 | 29 | 46 | 60 | |||||||||||
| 2. | David Bagley | F | SUNY-Geneseo Knights | 29 | 19 | 26 | 45 | 8 | |||||||||||
| 3. | Mark Coletta | RW | SUNY-Plattsburgh | 33 | 20 | 18 | 38 | 14 | |||||||||||
| 4. | Todd Nowicki | F | Buffalo State College | 21 | 17 | 18 | 35 | 15 | |||||||||||
| 5. | Derek Kern | C | SUNY-Oswego | 27 | 8 | 27 | 35 | 22 | |||||||||||
| 6. | Joe Carrabs | D | SUNY-Oswego | 27 | 9 | 19 | 28 | 22 | |||||||||||
| 7. | Steve Howard | D | SUNY-Brockport | 15 | 3 | 8 | 11 | 2 | |||||||||||
| 8. | Jeff Marshall | D | SUNY-Plattsburgh | 28 | 2 | 8 | 10 | 8 | |||||||||||
| 9. | Jared Marinich | D | SUNY-Oswego | 26 | 0 | 9 | 9 | 18 | |||||||||||
| 10. | Mike Katz | F | Buffalo State College | 22 | 3 | 5 | 8 | 20 | |||||||||||
| 11. | Chris Lee | LD | SUNY-Potsdam | 28 | 2 | 6 | 8 | 26 | |||||||||||
| 12. | John Bernfell | D | SUNY-Potsdam | 31 | 1 | 6 | 7 | 22 | |||||||||||
David Farrance
(D)
Sibir Novosibirsk
Ruslan Novruzov
(F)
Kristall Saratov
Pavel Koreshkov
(F)
Kristall Saratov
Andrei Mironov
(D)
Kristall Saratov
Vyacheslav Chegoshev
(D)
Dinamo-Altai Barnaul
Artyom Kudashov
(D)
Dynamo Moskva
HC Admiral Vladivostok
Ansel Galimov
(F)
Avangard Omsk
Dynamo Moskva
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»