EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Otto Somppi | C | 11 | 4 | 8 | 12 | 4 | 7 | |||||||||||
| 2. | Otto Mäkinen | C | 11 | 4 | 6 | 10 | 6 | 9 | |||||||||||
| 3. | Tarmo Reunanen | D | 11 | 3 | 7 | 10 | 8 | 7 | |||||||||||
| 4. | Janne Kuokkanen | LW | 11 | 3 | 7 | 10 | 6 | 14 | |||||||||||
| 5. | Markus Nurmi | RW | 11 | 3 | 6 | 9 | 8 | 2 | |||||||||||
| 6. | Patrik Laine | RW | 2 | 5 | 1 | 6 | 0 | 6 | |||||||||||
| 7. | Otto Koivula | LW | 9 | 4 | 2 | 6 | 2 | 3 | |||||||||||
| 8. | Niko Kuiri | C | 7 | 2 | 4 | 6 | 6 | ||||||||||||
| 9. | Aapeli Räsänen | C | 11 | 3 | 2 | 5 | 10 | 4 | |||||||||||
| 10. | Oliver Felixson | D | 11 | 2 | 3 | 5 | 2 | 4 | |||||||||||
| 11. | Anton Stråka | C | 9 | 2 | 3 | 5 | 0 | 1 | |||||||||||
| 12. | Markus Niemeläinen | D | 11 | 1 | 4 | 5 | 6 | 7 | |||||||||||
| 13. | Eetu Tuulola | RW | 6 | 3 | 1 | 4 | 14 | ||||||||||||
| 14. | Samuli Ratinen | LW | 5 | 1 | 3 | 4 | 29 | ||||||||||||
| 15. | Emil Oksanen | RW | 5 | 2 | 1 | 3 | 0 | 4 | |||||||||||
| 16. | Oskari Uomala | C | 4 | 1 | 2 | 3 | 0 | ||||||||||||
| 17. | Juuso Välimäki | D | 5 | 0 | 3 | 3 | 4 | 7 | |||||||||||
| 18. | Kasper Kotkansalo | D | 5 | 0 | 3 | 3 | 0 | -1 | |||||||||||
| 19. | Tino Siren | LW | 8 | 2 | 0 | 2 | 0 | 7 | |||||||||||
| 20. | Niclas Almari | D | 10 | 1 | 1 | 2 | 6 | 1 | |||||||||||
| 21. | Jani Kluuskeri | D | 7 | 1 | 1 | 2 | 2 | ||||||||||||
| 22. | Mikko Juusola | LW | 4 | 0 | 2 | 2 | 0 | ||||||||||||
| 23. | Erno Hänninen | F | 11 | 1 | 0 | 1 | 2 | -4 | |||||||||||
| 24. | Konsta Keteli | F | 3 | 1 | 0 | 1 | 0 | ||||||||||||
| 25. | Joona Koppanen | C | 6 | 0 | 1 | 1 | 0 | 2 | |||||||||||
| 26. | Artturi Toivola | C | 4 | 0 | 1 | 1 | 2 | ||||||||||||
| 27. | Markus Lahtinen | F | 4 | 0 | 1 | 1 | 0 | 0 | |||||||||||
| 28. | Robin Salo | D | 4 | 0 | 1 | 1 | 2 | ||||||||||||
| 29. | Juuso Könönen | LW | 4 | 0 | 1 | 1 | 0 | ||||||||||||
| 30. | Juha Jääskä | LW | 3 | 0 | 1 | 1 | 2 | 0 | |||||||||||
| 31. | Antti Virtanen | D | 2 | 0 | 1 | 1 | 0 | 2 | |||||||||||
| 32. | Olli Juolevi | D | 2 | 0 | 1 | 1 | 0 | 2 | |||||||||||
| 33. | Jarkko Pynnönen | D | 10 | 0 | 0 | 0 | 0 | 5 | |||||||||||
| 34. | Jere Kiviniemi | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
| 35. | Urho Lensu | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
| 36. | Oula Kuure | F | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Vincent Schlenker
(F)
EHC Freiburg
ESV Kaufbeuren Joker
Markus Jocher
(C)
SC Riessersee
Hunor Márton
(C)
SC Riessersee
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»