Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni Koivisto | RW | 58 | 23 | 39 | 62 | 12 | 7 | |||||||||||
| 2. | Jonas Andersson | RW | 55 | 24 | 33 | 57 | 54 | 16 | |||||||||||
| 3. | Daniel Corso | C | 41 | 22 | 30 | 52 | 45 | 25 | |||||||||||
| 4. | Jari Viuhkola | C | 49 | 10 | 36 | 46 | 18 | 6 | |||||||||||
| 5. | Kristian Kuusela | RW | 57 | 23 | 20 | 43 | 63 | 8 | |||||||||||
| 6. | Justin Forrest | D | 52 | 5 | 28 | 33 | 60 | 21 | |||||||||||
| 7. | Juhamatti Aaltonen | RW | 53 | 10 | 21 | 31 | 14 | 14 | |||||||||||
| 8. | Ilkka Mikkola | LD | 57 | 8 | 14 | 22 | 78 | 14 | |||||||||||
| 9. | Vesa Viitakoski | LW | 50 | 11 | 9 | 20 | 49 | -4 | |||||||||||
| 10. | Ossi-Petteri Grönholm | D | 53 | 4 | 12 | 16 | 69 | 5 | |||||||||||
| 11. | Juho Keränen | RW | 54 | 8 | 6 | 14 | 61 | -3 | |||||||||||
| 12. | Tommi Paakkolanvaara | F | 57 | 5 | 9 | 14 | 12 | -3 | |||||||||||
| 13. | Toni Dahlman | RW | 26 | 2 | 11 | 13 | 8 | 3 | |||||||||||
| 14. | Teemu Normio | RW | 46 | 6 | 5 | 11 | 36 | -11 | |||||||||||
| 15. | Veikko Karppinen | F | 49 | 4 | 6 | 10 | 16 | 1 | |||||||||||
| 16. | Josef Boumedienne | LD | 17 | 3 | 7 | 10 | 32 | 0 | |||||||||||
| 17. | Mikko Alikoski | LW | 58 | 5 | 4 | 9 | 14 | -2 | |||||||||||
| 18. | Oskari Korpikari | D | 41 | 5 | 4 | 9 | 32 | -1 | |||||||||||
| 19. | Juho Jokinen | D | 50 | 2 | 5 | 7 | 24 | 2 | |||||||||||
| 20. | Antti Ylönen | D | 53 | 2 | 4 | 6 | 20 | -2 | |||||||||||
| 21. | Martti Järventie | LD | 17 | 1 | 3 | 4 | 39 | -3 | |||||||||||
| 22. | Atte Ohtamaa | D | 48 | 0 | 2 | 2 | 32 | 7 | |||||||||||
| 23. | Tatu Backman | F | 33 | 0 | 1 | 1 | 6 | -1 | |||||||||||
| 24. | Antti Aarnio | F | 30 | 0 | 1 | 1 | 68 | -4 | |||||||||||
| 25. | Toni Kirén | D | 17 | 0 | 0 | 0 | 4 | 3 | |||||||||||
| 26. | Tomi Pekkala | RW | 10 | 0 | 0 | 0 | 2 | -2 | |||||||||||
| 27. | Mikko Niemelä | D | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 28. | Mikael Granlund | C | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 29. | Joni Liljeblad | D | |||||||||||||||||
Steven MacLean
(D)
Cincinnati Cyclones
Cardiff Devils
Ivan Chekhovich
(F)
Shanghai Dragons
Sibir Novosibirsk
Robin Liljekvist
(D)
Visby/Roma HC
Knoxville Ice Bears
August Tornberg
(D)
Färjestad BK
KalPa Kuopio
Alessandro Schmidbauer
(D)
Memmingen Indians
EV Dingolfing Isarrats
Vyacheslav Aksyonov
(F)
HK Brest
Khimik Novopolotsk
Brandon Schultz
(F)
Herforder EV
Iowa Heartlanders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»