Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |  Miika Lehto | F | 29 | 16 | 21 | 37 | 16 | ||||||||||||
| 2. |  Eetu Pöysti | RW | 33 | 14 | 11 | 25 | 22 | ||||||||||||
| 3. |  Roopertti Martikainen | LW | 33 | 12 | 11 | 23 | 32 | ||||||||||||
| 4. |  Mikael Paunio | C | 30 | 6 | 16 | 22 | 34 | ||||||||||||
| 5. |  Mika Salmi | F | 35 | 9 | 12 | 21 | 16 | ||||||||||||
| 6. |  Amir Palmen | F | 26 | 6 | 14 | 20 | 12 | ||||||||||||
| 7. |  Mika Erkkilä | F | 19 | 8 | 6 | 14 | 0 | ||||||||||||
| 8. |  Tomi Sallinen | C | 32 | 7 | 6 | 13 | 2 | ||||||||||||
| 9. |  Jussi Lehmusvirta | F | 31 | 7 | 6 | 13 | 4 | ||||||||||||
| 10. |  Juuso Martikainen | F | 24 | 3 | 8 | 11 | 6 | ||||||||||||
| 11. |  Ari Oksanen | F | 21 | 6 | 4 | 10 | 8 | ||||||||||||
| 12. |  Tomi Rouhiainen | F | 29 | 1 | 9 | 10 | 47 | ||||||||||||
| 13. |  Juha-Petteri Purolinna | D | 19 | 1 | 9 | 10 | 8 | ||||||||||||
| 14. |  Max Wärn | F | 7 | 5 | 4 | 9 | 6 | ||||||||||||
| 15. |  Toni Morelius | F | 30 | 4 | 5 | 9 | 18 | ||||||||||||
| 16. |  Juha Relander | D | 35 | 6 | 2 | 8 | 22 | ||||||||||||
| 17. |  Jarkko Vaitio | F | 21 | 5 | 3 | 8 | 37 | ||||||||||||
| 18. |  Jonas Grönqvist | D | 29 | 4 | 4 | 8 | 2 | ||||||||||||
| 19. |  Nikke Hirvihuhta | D | 23 | 4 | 4 | 8 | 20 | ||||||||||||
| 20. |  Joona Karlsson | D | 30 | 3 | 3 | 6 | 64 | ||||||||||||
| 21. |  Joonas Rantanen | F | 22 | 3 | 3 | 6 | 6 | ||||||||||||
| 22. |  Tom Wester | D | 30 | 2 | 4 | 6 | 12 | ||||||||||||
| 23. |  Henri Grönfors | F | 29 | 3 | 2 | 5 | 34 | ||||||||||||
| 24. |  Miikka Maatraiva | F | 20 | 3 | 2 | 5 | 8 | ||||||||||||
| 25. |  Robert Nyholm | F | 2 | 2 | 3 | 5 | 4 | ||||||||||||
| 26. |  Dan Strengell | F | 26 | 1 | 4 | 5 | 14 | ||||||||||||
| 27. |  Robin Wrede | D | 16 | 1 | 3 | 4 | 14 | ||||||||||||
| 28. |  Harri Nieminen | D | 33 | 0 | 4 | 4 | 40 | ||||||||||||
| 29. |  Janne Kivinen | ??? | 16 | 2 | 1 | 3 | 8 | ||||||||||||
| 30. |  Nico Aaltonen | F | 2 | 0 | 3 | 3 | 2 | ||||||||||||
| 31. |  Siim Liivik | F | 2 | 1 | 1 | 2 | 0 | ||||||||||||
| 32. |  Ville Ojanperä | D | 23 | 0 | 2 | 2 | 12 | ||||||||||||
| 33. |  Joonas Purolinna | D | 6 | 1 | 0 | 1 | 4 | ||||||||||||
| 34. |  Aleksi Vehmas | ??? | 7 | 0 | 1 | 1 | 2 | ||||||||||||
| 35. |  Robert Tenhunen | D | 12 | 0 | 0 | 0 | 6 | ||||||||||||
| 36. |  Joonas Varesvuo | D | 6 | 0 | 0 | 0 | 6 | ||||||||||||
| 37. |  Karri Eliasson | F | 4 | 0 | 0 | 0 | 2 | ||||||||||||
| 38. |  Janne Rauhala | ??? | 1 | 0 | 0 | 0 | 0 | ||||||||||||
 Blaz Tomazevic 
                               (F)
                              Blaz Tomazevic 
                               (F)
                              
                            
                             HDD Sij Acroni Jesenice
HDD Sij Acroni Jesenice
 EK Zeller Eisbären
EK Zeller Eisbären Jarkko Harjula 
                               (F)
                              Jarkko Harjula 
                               (F)
                              
                            
                             RoKi Rovaniemi
RoKi Rovaniemi
 KeKi Kemijärvi
KeKi Kemijärvi Julius Hudacek 
                               (G)
                              Julius Hudacek 
                               (G)
                              
                            
                             Dresdner Eislöwen
Dresdner Eislöwen
 Pinguins Bremerhaven
Pinguins Bremerhaven Samuel Baros 
                               (G)
                              Samuel Baros 
                               (G)
                              
                            
                             LHK Jestřábi Prostějov
LHK Jestřábi Prostějov
 Mechelen Golden Sharks
Mechelen Golden Sharks Markus Ekholm-Rosén 
                               (G)
                              Markus Ekholm-Rosén 
                               (G)
                              
                            
                             Mechelen Golden Sharks
Mechelen Golden Sharks unknown
unknown Carson McMillan 
                               (F)
                              Carson McMillan 
                               (F)
                              
                            
                             Selber Wölfe
Selber Wölfe
 Hannover Scorpions
Hannover Scorpions Kevin Gaudet 
                               (C)
                              Kevin Gaudet 
                               (C)
                              
                            
                             Hannover Scorpions
Hannover Scorpions unknown
unknown
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»