Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Named best rookie DEL2 2018-19
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | National team games | 32 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | DEL | ||||||||||
2024-25 | ![]() | DEL (Play-off) | 9 | 3.53 | 0.893 | |||||||
2024-25 | ![]() | DEL | 34 | 2012 | 2.65 | 0.913 | 2 | |||||
2023-24 | ![]() | DEL | 26 | 1500 | 3.00 | 0.897 | 2 | |||||
2022-23 | ![]() | DEL | 72 | 17 | 882 | 3.26 | 0.883 | 0 | 0 | 0 | 0 | |
2021-22 | ![]() | DEL2 (Play-out) | 5 | 5 | 298 | 2.21 | 0.930 | 0 | 1 | 4 | ||
2021-22 | ![]() | CHL | 1 | 2 | 29 | 2.07 | 0.923 | 0 | 0 | 0 | 0 | |
2021-22 | ![]() | DEL | 2 | 129 | 5.09 | 0.869 | 0 | 0 | 0 | 0 | ||
2021-22 | ![]() | DEL2 | 31 | 35 | 37 | 2102 | 2.77 | 0.927 | 4 | 0 | 1 | 16 |
2020-21 | ![]() | DEL2 (Play-off) | 0 | 11 | 0.000 | 0 | 0 | 0 | ||||
2020-21 | ![]() | DEL2 | 18 | 49 | 1088 | 2.43 | 0.911 | 3 | 0 | 0 | 0 | |
2019-20 | ![]() | DEL | 0 | 0 | ||||||||
2019-20 | ![]() | DEL2 | 31 | 14 | 52 | 807 | 3.12 | 0.898 | 0 | 0 | 0 | 2 |
2018-19 | ![]() | DEL2 (Play-off) | 0 | 3 | 0.000 | 0 | 0 | 0 | ||||
2018-19 | ![]() | Oberliga Nord | 2 | 2 | 125 | 1.92 | 0.953 | 0 | 0 | 2 | ||
2018-19 | ![]() | DEL2 | 23 | 51 | 1251 | 2.59 | 0.927 | 0 | 0 | 2 | ||
2017-18 | ![]() | DEL2 (Play-off) | 0 | 6 | 0.000 | 0 | 0 | 0 | ||||
2017-18 | ![]() | Oberliga Nord Quali | 8 | 10 | 465 | 3.61 | 0.910 | 1 | 0 | 0 | 0 | |
2017-18 | ![]() | Oberliga Nord | 4 | 5 | 240 | 5.00 | 0.833 | 0 | 0 | 2 | ||
2017-18 | ![]() | DEL2 | 1 | 33 | 10 | 6.00 | 0.833 | 0 | 0 | 0 | ||
2016-17 | ![]() | DEL2 | 0 | 1 | 0 | 0 | ||||||
2016-17 | ![]() | Oberliga Nord Quali | 6 | 14 | 242 | 3.47 | 0.894 | 0 | 0 | 0 | ||
2016-17 | ![]() | Oberliga Nord | 15 | 29 | 770 | 5.53 | 0.845 | 1 | 0 | 0 | 2 | |
2015-16 | ![]() | Oberliga Nord (Play-out) | 1 | 4 | 60 | 3.00 | 0.929 | 0 | 0 | 0 | ||
2015-16 | ![]() | Oberliga Nord | 3 | 5 | 43 | 8.37 | 0.857 | 0 | 0 | 0 | ||
2015-16 | ![]() | DNL (U20) | 34 | 1952 | 4.30 | 0.892 | 2 | 0 | 0 | 16 | ||
2014-15 | ![]() | DNL II (U20) | 11 | 472 | 2.16 | 0.831 | 1 | 0 | 0 | 0 | ||
2014-15 | ![]() | DNL (U20, Qualifying) | 1 | 9.00 | ||||||||
2013-14 | ![]() | Schüler Bundesliga (U16) | 27 | 1431 | 2.39 | |||||||
2012-13 | ![]() | Schüler Bundesliga (U16) | 22 | 1210 | 2.93 | |||||||
2011-12 | ![]() | Schüler Bundesliga (U16) | 6 | 215 | 2.91 | |||||||
2010-11 | ![]() | Schüler Bundesliga (U16) | 1 | 29 | 10.04 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 17 2025 18:00 | ![]() | Slovakia Germany | 4-0 | | | | | | | | | ||||
Apr. 16 2025 18:00 | ![]() | Slovakia Germany | 2-3 | | | 26 | | | 2 | | | 60:00 | | | 92.31 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»